skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Kerr 12 0 1 1 0 0 4 8 0
29 Christopher Larkin 1 1 0 1 0 0 0 0 1
Christian Kehler 1 1 0 1 0 0 0 0 1
2 Cole Buchanan 13 1 3 4 1 0 5 10 0
72 Paul Gettle 17 2 4 6 0 0 0 0 0
4 Jake Kloss 14 2 4 6 0 0 10 28 2
3 Adam Wildasin 16 3 3 6 0 0 1 2 0
9 Connor Cain 17 1 6 7 0 0 3 6 0
46 Quinn Landry 14 1 7 8 0 0 0 0 0
63 Ian McDonald 16 3 6 9 1 0 3 6 1
44 Patrick Naughton 15 3 6 9 0 0 0 0 1
7 Brock West 12 6 3 9 0 0 3 6 0
28 Toby Kauffman 16 7 6 13 0 1 2 4 1
8 Karsyn Kehler 17 7 11 18 1 0 1 2 0
27 Adam Paymer 17 3 16 19 0 0 5 10 0
11 Caden Freer 11 11 11 22 0 0 1 2 2
13 Jason Rippon 15 23 10 33 4 1 4 8 2
20 Brady Bowman 17 18 17 35 5 0 13 26 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Ethan Sicher 16 301:49 5 1 96 81 15 2.39 .844 1
29 Christopher Larkin 17 514:51 8 3 238 210 28 2.61 .882 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Kerr 12 0 1 1 0 0 4 8 0
29 Christopher Larkin 1 1 0 1 0 0 0 0 1
Christian Kehler 1 1 0 1 0 0 0 0 1
2 Cole Buchanan 13 1 3 4 1 0 5 10 0
72 Paul Gettle 17 2 4 6 0 0 0 0 0
4 Jake Kloss 14 2 4 6 0 0 10 28 2
3 Adam Wildasin 16 3 3 6 0 0 1 2 0
9 Connor Cain 17 1 6 7 0 0 3 6 0
46 Quinn Landry 14 1 7 8 0 0 0 0 0
63 Ian McDonald 16 3 6 9 1 0 3 6 1
44 Patrick Naughton 15 3 6 9 0 0 0 0 1
7 Brock West 12 6 3 9 0 0 3 6 0
28 Toby Kauffman 16 7 6 13 0 1 2 4 1
8 Karsyn Kehler 17 7 11 18 1 0 1 2 0
27 Adam Paymer 17 3 16 19 0 0 5 10 0
11 Caden Freer 11 11 11 22 0 0 1 2 2
13 Jason Rippon 15 23 10 33 4 1 4 8 2
20 Brady Bowman 17 18 17 35 5 0 13 26 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Ethan Sicher 16 301:49 5 1 96 81 15 2.39 .844 1
29 Christopher Larkin 17 514:51 8 3 238 210 28 2.61 .882 1