skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
72 Paul Gettle 4 0 0 0 0 0 1 2 0
4 Jake Kloss 4 0 0 0 0 0 2 4 0
22 Austin Kerr 4 0 0 0 0 0 1 2 0
44 Patrick Naughton 4 0 0 0 0 0 1 2 0
7 Brock West 3 0 0 0 0 0 0 0 0
3 Adam Wildasin 4 0 0 0 0 0 0 0 0
9 Connor Cain 4 0 1 1 0 0 0 0 0
8 Karsyn Kehler 4 0 1 1 0 0 0 0 0
46 Quinn Landry 4 1 0 1 0 0 1 2 0
63 Ian McDonald 4 2 0 2 1 0 1 2 1
2 Cole Buchanan 4 1 2 3 1 0 2 4 0
28 Toby Kauffman 4 0 3 3 0 0 0 0 0
27 Adam Paymer 4 1 2 3 1 0 0 0 0
11 Caden Freer 4 2 5 7 0 0 3 6 0
13 Jason Rippon 4 5 2 7 1 1 0 0 0
20 Brady Bowman 4 6 4 10 0 1 2 4 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Ethan Sicher 4 0:00 0 0 0 0 0 0.00 .000 0
29 Christopher Larkin 4 194:21 3 1 107 95 12 2.96 .888 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
72 Paul Gettle 4 0 0 0 0 0 1 2 0
4 Jake Kloss 4 0 0 0 0 0 2 4 0
22 Austin Kerr 4 0 0 0 0 0 1 2 0
44 Patrick Naughton 4 0 0 0 0 0 1 2 0
7 Brock West 3 0 0 0 0 0 0 0 0
3 Adam Wildasin 4 0 0 0 0 0 0 0 0
9 Connor Cain 4 0 1 1 0 0 0 0 0
8 Karsyn Kehler 4 0 1 1 0 0 0 0 0
46 Quinn Landry 4 1 0 1 0 0 1 2 0
63 Ian McDonald 4 2 0 2 1 0 1 2 1
2 Cole Buchanan 4 1 2 3 1 0 2 4 0
28 Toby Kauffman 4 0 3 3 0 0 0 0 0
27 Adam Paymer 4 1 2 3 1 0 0 0 0
11 Caden Freer 4 2 5 7 0 0 3 6 0
13 Jason Rippon 4 5 2 7 1 1 0 0 0
20 Brady Bowman 4 6 4 10 0 1 2 4 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Ethan Sicher 4 0:00 0 0 0 0 0 0.00 .000 0
29 Christopher Larkin 4 194:21 3 1 107 95 12 2.96 .888 0