skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
8 Samuel Schaeffer 10 0 0 0 0 0 0 0 0
15 Joey Nestico 4 0 0 0 0 0 0 0 0
17 Thomas Kropp Jr 12 0 0 0 0 0 0 0 0
99 Dean Fulton 18 0 0 0 0 0 4 16 0
92 Ben Erney 18 0 0 0 0 0 1 2 0
Sean Mattson 1 0 0 0 0 0 0 0 0
89 Luke Woltman 18 0 1 1 0 0 0 0 0
30 Brayden Rupert 17 0 1 1 0 0 3 14 0
14 Chris Durgey 17 0 1 1 0 0 6 12 0
13 Spencer Lauver 18 0 4 4 0 0 1 2 0
48 Rhys Kolaric 5 1 3 4 0 0 2 4 0
9 Joshua Koteles 16 2 3 5 0 1 6 12 0
21 Ethan Miller 18 5 1 6 2 0 0 0 0
87 Jack McNally 17 1 6 7 0 0 18 44 0
19 Brody Mcculley 16 2 5 7 1 0 3 6 0
10 Dylan Goddard 17 4 6 10 3 0 9 26 0
77 Cole McCulley 15 13 6 19 1 2 3 6 1
12 Cade Helmer 11 6 16 22 0 1 4 16 1
66 Jeffrey Gross 16 14 10 24 0 0 9 18 1
28 Noah Leach 16 16 11 27 0 1 0 0 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
48 Rhys Kolaric 9 48:00 0 1 21 12 9 9.00 .571 0
30 Brayden Rupert 3 144:00 0 3 59 46 13 4.33 .780 0
31 Tyler Farr 14 670:17 5 9 404 318 86 6.16 .787 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
8 Samuel Schaeffer 10 0 0 0 0 0 0 0 0
15 Joey Nestico 4 0 0 0 0 0 0 0 0
17 Thomas Kropp Jr 12 0 0 0 0 0 0 0 0
99 Dean Fulton 18 0 0 0 0 0 4 16 0
92 Ben Erney 18 0 0 0 0 0 1 2 0
Sean Mattson 1 0 0 0 0 0 0 0 0
89 Luke Woltman 18 0 1 1 0 0 0 0 0
30 Brayden Rupert 17 0 1 1 0 0 3 14 0
14 Chris Durgey 17 0 1 1 0 0 6 12 0
13 Spencer Lauver 18 0 4 4 0 0 1 2 0
48 Rhys Kolaric 5 1 3 4 0 0 2 4 0
9 Joshua Koteles 16 2 3 5 0 1 6 12 0
21 Ethan Miller 18 5 1 6 2 0 0 0 0
87 Jack McNally 17 1 6 7 0 0 18 44 0
19 Brody Mcculley 16 2 5 7 1 0 3 6 0
10 Dylan Goddard 17 4 6 10 3 0 9 26 0
77 Cole McCulley 15 13 6 19 1 2 3 6 1
12 Cade Helmer 11 6 16 22 0 1 4 16 1
66 Jeffrey Gross 16 14 10 24 0 0 9 18 1
28 Noah Leach 16 16 11 27 0 1 0 0 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
48 Rhys Kolaric 9 48:00 0 1 21 12 9 9.00 .571 0
30 Brayden Rupert 3 144:00 0 3 59 46 13 4.33 .780 0
31 Tyler Farr 14 670:17 5 9 404 318 86 6.16 .787 0