skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Sean Carter 1 0 0 0 0 0 0 0 0
26 Michael Giordano 1 0 0 0 0 0 0 0 0
74 Cole Heisey 2 0 0 0 0 0 0 0 0
11 Hayden Henry 8 0 0 0 0 0 3 6 0
88 Brian Remington 2 0 0 0 0 0 0 0 0
6 Victor Wanner 1 0 0 0 0 0 0 0 0
24 Nathan Stalnecker 4 0 0 0 0 0 0 0 0
23 Logan Folkenroth 18 1 0 1 0 0 0 0 0
30 Gavin Sheesley 5 0 1 1 0 0 0 0 0
8 Nicholas Tiberie 16 0 1 1 0 0 1 2 0
15 Tate Wasson 10 0 1 1 0 0 6 12 0
7 Garrett Kohr 12 2 0 2 0 0 0 0 0
3 Roman Schelhorn 10 0 2 2 0 0 0 0 0
98 Spencer Sattazahn 16 2 1 3 0 0 2 4 0
14 Andrew Dzurko 8 1 3 4 0 0 0 0 0
32 Thomas Murphy 18 1 4 5 0 0 1 2 0
55 Brandon Cheyney 17 2 4 6 0 0 2 4 0
39 Andrew Cleck 18 1 5 6 0 0 2 4 0
52 Joseph Corricelli 18 1 7 8 0 0 1 2 0
57 Evan Saxman 17 2 6 8 1 0 1 2 0
13 Othello Vida Jr 18 5 6 11 1 0 2 4 1
93 Derrick Ciesielka 18 2 9 11 1 0 9 18 0
92 Nolan Ciesielka 13 12 10 22 1 1 4 8 0
71 Owen Schmidt 14 13 19 32 1 2 11 30 3
34 Kyle Ziemba 17 16 19 35 4 2 5 10 3
2 Gabriel Page 17 23 15 38 4 1 4 8 4
41 Jacob Herman 17 23 21 44 2 2 3 8 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Cameron McIntyre 3 0:00 0 0 0 0 0 0.00 .000 0
16 Dylan Donough 17 526:42 8 3 254 219 35 3.19 .862 0
33 Jackson Bell 16 336:00 6 1 166 150 16 2.29 .904 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Sean Carter 1 0 0 0 0 0 0 0 0
26 Michael Giordano 1 0 0 0 0 0 0 0 0
74 Cole Heisey 2 0 0 0 0 0 0 0 0
11 Hayden Henry 8 0 0 0 0 0 3 6 0
88 Brian Remington 2 0 0 0 0 0 0 0 0
6 Victor Wanner 1 0 0 0 0 0 0 0 0
24 Nathan Stalnecker 4 0 0 0 0 0 0 0 0
23 Logan Folkenroth 18 1 0 1 0 0 0 0 0
30 Gavin Sheesley 5 0 1 1 0 0 0 0 0
8 Nicholas Tiberie 16 0 1 1 0 0 1 2 0
15 Tate Wasson 10 0 1 1 0 0 6 12 0
7 Garrett Kohr 12 2 0 2 0 0 0 0 0
3 Roman Schelhorn 10 0 2 2 0 0 0 0 0
98 Spencer Sattazahn 16 2 1 3 0 0 2 4 0
14 Andrew Dzurko 8 1 3 4 0 0 0 0 0
32 Thomas Murphy 18 1 4 5 0 0 1 2 0
55 Brandon Cheyney 17 2 4 6 0 0 2 4 0
39 Andrew Cleck 18 1 5 6 0 0 2 4 0
52 Joseph Corricelli 18 1 7 8 0 0 1 2 0
57 Evan Saxman 17 2 6 8 1 0 1 2 0
13 Othello Vida Jr 18 5 6 11 1 0 2 4 1
93 Derrick Ciesielka 18 2 9 11 1 0 9 18 0
92 Nolan Ciesielka 13 12 10 22 1 1 4 8 0
71 Owen Schmidt 14 13 19 32 1 2 11 30 3
34 Kyle Ziemba 17 16 19 35 4 2 5 10 3
2 Gabriel Page 17 23 15 38 4 1 4 8 4
41 Jacob Herman 17 23 21 44 2 2 3 8 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Cameron McIntyre 3 0:00 0 0 0 0 0 0.00 .000 0
16 Dylan Donough 17 526:42 8 3 254 219 35 3.19 .862 0
33 Jackson Bell 16 336:00 6 1 166 150 16 2.29 .904 0