skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
36 Ryan Daub 18 0 0 0 0 0 0 0 0
2 Luke Fisher 14 0 0 0 0 0 0 0 0
19 Tristan Sholansky 16 0 0 0 0 0 0 0 0
11 Braden Verhagen 2 0 0 0 0 0 0 0 0
1 Brooks Mclean 1 0 0 0 0 0 1 2 0
71 Maria Perez 4 0 0 0 0 0 0 0 0
6 Adam Allwein 16 0 2 2 0 0 0 0 0
24 Hunter Keppley 16 0 2 2 0 0 17 34 0
23 Jack Allwein 15 0 3 3 0 0 4 18 0
9 Nolan Hoover 17 4 0 4 0 0 4 8 1
14 Anthony Griffiths 18 2 3 5 1 0 1 2 0
22 Aidan Tomecek 18 2 3 5 0 0 0 0 0
85 William Earp 16 4 5 9 0 0 11 40 1
53 Brock Smith 14 3 6 9 2 0 11 30 1
50 Gavin Fidler 18 2 8 10 0 0 9 26 0
37 Todd Griffiths Jr 18 6 4 10 1 0 8 16 1
26 Isaac Long 18 5 6 11 1 0 2 4 0
93 Jesse Horacek 11 9 9 18 0 1 4 8 1
77 Christian Hibshman 18 22 12 34 4 0 16 32 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
88 Chandler Walborn 11 165:45 1 2 109 88 21 6.08 .807 0
35 Nolan Harner 10 271:08 2 4 177 149 28 4.96 .842 1
1 Brooks Mclean 10 433:51 4 5 341 307 34 3.76 .900 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
36 Ryan Daub 18 0 0 0 0 0 0 0 0
2 Luke Fisher 14 0 0 0 0 0 0 0 0
19 Tristan Sholansky 16 0 0 0 0 0 0 0 0
11 Braden Verhagen 2 0 0 0 0 0 0 0 0
1 Brooks Mclean 1 0 0 0 0 0 1 2 0
71 Maria Perez 4 0 0 0 0 0 0 0 0
6 Adam Allwein 16 0 2 2 0 0 0 0 0
24 Hunter Keppley 16 0 2 2 0 0 17 34 0
23 Jack Allwein 15 0 3 3 0 0 4 18 0
9 Nolan Hoover 17 4 0 4 0 0 4 8 1
14 Anthony Griffiths 18 2 3 5 1 0 1 2 0
22 Aidan Tomecek 18 2 3 5 0 0 0 0 0
85 William Earp 16 4 5 9 0 0 11 40 1
53 Brock Smith 14 3 6 9 2 0 11 30 1
50 Gavin Fidler 18 2 8 10 0 0 9 26 0
37 Todd Griffiths Jr 18 6 4 10 1 0 8 16 1
26 Isaac Long 18 5 6 11 1 0 2 4 0
93 Jesse Horacek 11 9 9 18 0 1 4 8 1
77 Christian Hibshman 18 22 12 34 4 0 16 32 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
88 Chandler Walborn 11 165:45 1 2 109 88 21 6.08 .807 0
35 Nolan Harner 10 271:08 2 4 177 149 28 4.96 .842 1
1 Brooks Mclean 10 433:51 4 5 341 307 34 3.76 .900 0