skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Adam Allwein 3 0 0 0 0 0 0 0 0
36 Ryan Daub 3 0 0 0 0 0 0 0 0
85 William Earp 2 0 0 0 0 0 0 0 0
23 Jack Allwein 3 0 0 0 0 0 0 0 0
2 Luke Fisher 3 0 0 0 0 0 0 0 0
14 Anthony Griffiths 3 0 0 0 0 0 1 2 0
26 Isaac Long 3 0 0 0 0 0 0 0 0
24 Hunter Keppley 3 0 0 0 0 0 1 2 0
19 Tristan Sholansky 1 0 0 0 0 0 0 0 0
22 Aidan Tomecek 3 0 0 0 0 0 0 0 0
71 Maria Perez 1 0 0 0 0 0 0 0 0
50 Gavin Fidler 3 1 0 1 1 0 0 0 0
9 Nolan Hoover 3 0 1 1 0 0 0 0 0
53 Brock Smith 3 2 0 2 2 0 3 14 1
37 Todd Griffiths Jr 3 1 2 3 0 0 1 2 0
77 Christian Hibshman 3 2 1 3 2 0 3 6 0
93 Jesse Horacek 2 0 3 3 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Nolan Harner 1 0:00 0 0 0 0 0 0.00 .000 0
88 Chandler Walborn 2 48:00 0 1 24 13 11 11.00 .542 0
1 Brooks Mclean 2 98:17 1 1 69 59 10 4.88 .855 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Adam Allwein 3 0 0 0 0 0 0 0 0
36 Ryan Daub 3 0 0 0 0 0 0 0 0
85 William Earp 2 0 0 0 0 0 0 0 0
23 Jack Allwein 3 0 0 0 0 0 0 0 0
2 Luke Fisher 3 0 0 0 0 0 0 0 0
14 Anthony Griffiths 3 0 0 0 0 0 1 2 0
26 Isaac Long 3 0 0 0 0 0 0 0 0
24 Hunter Keppley 3 0 0 0 0 0 1 2 0
19 Tristan Sholansky 1 0 0 0 0 0 0 0 0
22 Aidan Tomecek 3 0 0 0 0 0 0 0 0
71 Maria Perez 1 0 0 0 0 0 0 0 0
50 Gavin Fidler 3 1 0 1 1 0 0 0 0
9 Nolan Hoover 3 0 1 1 0 0 0 0 0
53 Brock Smith 3 2 0 2 2 0 3 14 1
37 Todd Griffiths Jr 3 1 2 3 0 0 1 2 0
77 Christian Hibshman 3 2 1 3 2 0 3 6 0
93 Jesse Horacek 2 0 3 3 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Nolan Harner 1 0:00 0 0 0 0 0 0.00 .000 0
88 Chandler Walborn 2 48:00 0 1 24 13 11 11.00 .542 0
1 Brooks Mclean 2 98:17 1 1 69 59 10 4.88 .855 0