skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Matthew (Max) Sullivan 9 0 0 0 0 0 2 4 0
29 Max Aukamp 3 0 1 1 0 0 2 4 0
22 Nicholas Guiseppe 9 0 1 1 0 0 4 19 0
8 Theodore Lountzis 13 0 1 1 0 0 2 4 0
93 Jack Lutz 12 1 0 1 0 0 16 43 0
76 Ryan Lutz 17 0 1 1 0 0 1 2 0
18 Greg Lenker 15 1 2 3 0 0 2 12 0
53 Aidan Miller 17 1 2 3 1 0 1 2 0
56 Reese Witmer 17 3 0 3 0 0 1 2 1
28 Benjamin Lynam 17 1 3 4 0 0 18 36 0
10 Ian Farmer 18 4 3 7 1 0 2 4 2
58 Brenden Ward 18 2 6 8 0 0 6 12 0
97 Cameron Macariola 18 9 5 14 1 1 4 16 3
62 Jack Laser 17 10 8 18 0 0 4 8 1
12 Kye Dunigan 15 12 10 22 1 0 8 16 1
27 Elias Lountzis 14 9 14 23 1 0 8 16 0
23 Charles Braught 16 15 15 30 4 0 5 10 4
71 Chris Grubb 18 22 21 43 3 3 7 22 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
43 Joshua Griel 18 432:40 7 2 172 156 16 1.78 .907 1
29 Max Aukamp 18 432:00 7 2 197 180 17 1.89 .914 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Matthew (Max) Sullivan 9 0 0 0 0 0 2 4 0
29 Max Aukamp 3 0 1 1 0 0 2 4 0
22 Nicholas Guiseppe 9 0 1 1 0 0 4 19 0
8 Theodore Lountzis 13 0 1 1 0 0 2 4 0
93 Jack Lutz 12 1 0 1 0 0 16 43 0
76 Ryan Lutz 17 0 1 1 0 0 1 2 0
18 Greg Lenker 15 1 2 3 0 0 2 12 0
53 Aidan Miller 17 1 2 3 1 0 1 2 0
56 Reese Witmer 17 3 0 3 0 0 1 2 1
28 Benjamin Lynam 17 1 3 4 0 0 18 36 0
10 Ian Farmer 18 4 3 7 1 0 2 4 2
58 Brenden Ward 18 2 6 8 0 0 6 12 0
97 Cameron Macariola 18 9 5 14 1 1 4 16 3
62 Jack Laser 17 10 8 18 0 0 4 8 1
12 Kye Dunigan 15 12 10 22 1 0 8 16 1
27 Elias Lountzis 14 9 14 23 1 0 8 16 0
23 Charles Braught 16 15 15 30 4 0 5 10 4
71 Chris Grubb 18 22 21 43 3 3 7 22 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
43 Joshua Griel 18 432:40 7 2 172 156 16 1.78 .907 1
29 Max Aukamp 18 432:00 7 2 197 180 17 1.89 .914 3