skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
11 Nicholas Tufano 9 0 0 0 0 0 1 2 0
Chad Neiss 1 0 0 0 0 0 1 2 0
22 Brady Bogda 15 2 0 2 0 0 2 4 0
10 Nathaniel Depoe 18 1 2 3 1 0 5 18 0
91 Carson Kennedy 17 1 2 3 0 0 3 6 0
87 Tyler Moritzen 18 1 2 3 0 0 4 10 0
53 Elias Chergui 16 1 3 4 0 0 1 2 0
18 Emmett Kappesser 18 3 1 4 1 0 1 2 0
16 Carson Sands 18 2 4 6 0 0 5 10 0
19 Vincent Strosser 18 4 3 7 1 1 8 24 2
88 Alexander (AJ) Yoder 15 4 3 7 0 0 17 50 0
29 Jared Barnett 15 3 6 9 0 1 1 2 0
9 Dartagnan Hurley 14 5 6 11 2 0 7 14 0
97 Trevor Risser 17 5 8 13 1 0 7 14 0
94 Joshua Hixson 17 9 6 15 0 1 4 8 1
17 Andrew Thompson 17 6 12 18 0 0 5 10 0
8 Hunter Neiss 18 14 7 21 2 0 8 24 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
37 Jared Gordon 18 870:02 6 12 533 437 96 5.30 .820 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
11 Nicholas Tufano 9 0 0 0 0 0 1 2 0
Chad Neiss 1 0 0 0 0 0 1 2 0
22 Brady Bogda 15 2 0 2 0 0 2 4 0
10 Nathaniel Depoe 18 1 2 3 1 0 5 18 0
91 Carson Kennedy 17 1 2 3 0 0 3 6 0
87 Tyler Moritzen 18 1 2 3 0 0 4 10 0
53 Elias Chergui 16 1 3 4 0 0 1 2 0
18 Emmett Kappesser 18 3 1 4 1 0 1 2 0
16 Carson Sands 18 2 4 6 0 0 5 10 0
19 Vincent Strosser 18 4 3 7 1 1 8 24 2
88 Alexander (AJ) Yoder 15 4 3 7 0 0 17 50 0
29 Jared Barnett 15 3 6 9 0 1 1 2 0
9 Dartagnan Hurley 14 5 6 11 2 0 7 14 0
97 Trevor Risser 17 5 8 13 1 0 7 14 0
94 Joshua Hixson 17 9 6 15 0 1 4 8 1
17 Andrew Thompson 17 6 12 18 0 0 5 10 0
8 Hunter Neiss 18 14 7 21 2 0 8 24 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
37 Jared Gordon 18 870:02 6 12 533 437 96 5.30 .820 0