skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
15 Drew Blouch 14 0 0 0 0 0 0 0 0
9 Alec Brickley 4 0 0 0 0 0 2 4 0
67 Wyatt Watts 14 0 0 0 0 0 2 4 0
Austin Dolan 2 0 0 0 0 0 0 0 0
87 Abraham MacDerment 13 0 0 0 0 0 0 0 0
22 Jaxson-Todd Miller 3 0 0 0 0 0 1 2 0
17 Sophia Merlo 14 1 0 1 0 1 0 0 0
Edward Hine 1 0 1 1 0 0 0 0 0
24 Robert Eichman 8 0 1 1 0 0 0 0 0
25 Benjamin Hirons 13 0 3 3 0 0 4 8 0
47 Jackson Strickler 14 1 2 3 1 0 0 0 0
1 Jackson Hanley 12 2 3 5 0 0 0 0 0
18 Cian Soliday 12 1 4 5 0 0 3 6 0
11 Zachary Frentz 14 5 2 7 0 0 4 8 1
74 Dakotah Lee 14 9 5 14 1 0 4 8 1
10 Caleb Schiavoni 10 8 6 14 1 0 1 2 0
98 Nathan Merlo 14 12 8 20 1 1 4 8 1
80 Trevor Merlo 14 6 14 20 0 0 2 4 0
3 Zander Meily 14 24 7 31 4 2 3 6 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
87 Abraham MacDerment 1 45:00 0 1 32 25 7 7.00 .781
Quinn Dolan 1 0:00 0 0 0 0 0 0.00 .000
88 Cody Cassel 13 585:00 6 5 422 363 59 4.54 .860

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
15 Drew Blouch 14 0 0 0 0 0 0 0 0
9 Alec Brickley 4 0 0 0 0 0 2 4 0
67 Wyatt Watts 14 0 0 0 0 0 2 4 0
Austin Dolan 2 0 0 0 0 0 0 0 0
87 Abraham MacDerment 13 0 0 0 0 0 0 0 0
22 Jaxson-Todd Miller 3 0 0 0 0 0 1 2 0
17 Sophia Merlo 14 1 0 1 0 1 0 0 0
Edward Hine 1 0 1 1 0 0 0 0 0
24 Robert Eichman 8 0 1 1 0 0 0 0 0
25 Benjamin Hirons 13 0 3 3 0 0 4 8 0
47 Jackson Strickler 14 1 2 3 1 0 0 0 0
1 Jackson Hanley 12 2 3 5 0 0 0 0 0
18 Cian Soliday 12 1 4 5 0 0 3 6 0
11 Zachary Frentz 14 5 2 7 0 0 4 8 1
74 Dakotah Lee 14 9 5 14 1 0 4 8 1
10 Caleb Schiavoni 10 8 6 14 1 0 1 2 0
98 Nathan Merlo 14 12 8 20 1 1 4 8 1
80 Trevor Merlo 14 6 14 20 0 0 2 4 0
3 Zander Meily 14 24 7 31 4 2 3 6 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
87 Abraham MacDerment 1 45:00 0 1 32 25 7 7.00 .781
Quinn Dolan 1 0:00 0 0 0 0 0 0.00 .000
88 Cody Cassel 13 585:00 6 5 422 363 59 4.54 .860