skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
40 Christian Kleckner 1 0 1 1 0 0 0 0 0
13 Brayden Morningstar 12 0 1 1 0 0 0 0 0
27 Jacob Ebersole 14 0 1 1 0 0 1 2 0
19 Thomas Winsett 12 1 1 2 0 0 0 0 0
17 Anthony Long 11 1 1 2 0 0 2 4 0
21 Mason Berresford 13 1 2 3 0 0 0 0 0
18 Peyton Moritzen 13 2 2 4 0 0 0 0 0
22 Adam Rudy 3 0 4 4 0 0 0 0 0
9 Aadyn Riley 12 5 1 6 0 1 0 0 0
28 Gavin Anderson 14 4 3 7 0 0 1 2 0
23 Landyn Marks 13 3 4 7 0 0 3 6 1
26 Colin Yost 8 3 5 8 0 0 6 12 1
16 Aaron Fink 13 5 3 8 0 0 4 8 0
88 Olivia Yoder 14 3 6 9 0 0 2 4 0
25 Adam Daubert 14 7 6 13 0 1 7 22 0
38 Dhruvan Sundaram 12 5 10 15 1 0 0 0 0
6 Landon Sands 14 13 10 23 0 0 9 26 1
24 Logan Baerg 13 20 5 25 0 2 3 4 1
10 Jack Kelley 14 20 9 29 2 1 1 2 4
48 Mitchell Thompson 14 24 11 35 2 2 2 4 6

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
19 Thomas Winsett 4 67:32 2 0 27 25 2 1.33 .926
40 Christian Kleckner 12 343:48 7 0 169 150 19 2.49 .888
26 Colin Yost 14 47:49 1 0 5 4 1 0.94 .800
22 Adam Rudy 14 170:51 4 0 124 109 15 3.95 .879

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
40 Christian Kleckner 1 0 1 1 0 0 0 0 0
13 Brayden Morningstar 12 0 1 1 0 0 0 0 0
27 Jacob Ebersole 14 0 1 1 0 0 1 2 0
19 Thomas Winsett 12 1 1 2 0 0 0 0 0
17 Anthony Long 11 1 1 2 0 0 2 4 0
21 Mason Berresford 13 1 2 3 0 0 0 0 0
18 Peyton Moritzen 13 2 2 4 0 0 0 0 0
22 Adam Rudy 3 0 4 4 0 0 0 0 0
9 Aadyn Riley 12 5 1 6 0 1 0 0 0
28 Gavin Anderson 14 4 3 7 0 0 1 2 0
23 Landyn Marks 13 3 4 7 0 0 3 6 1
26 Colin Yost 8 3 5 8 0 0 6 12 1
16 Aaron Fink 13 5 3 8 0 0 4 8 0
88 Olivia Yoder 14 3 6 9 0 0 2 4 0
25 Adam Daubert 14 7 6 13 0 1 7 22 0
38 Dhruvan Sundaram 12 5 10 15 1 0 0 0 0
6 Landon Sands 14 13 10 23 0 0 9 26 1
24 Logan Baerg 13 20 5 25 0 2 3 4 1
10 Jack Kelley 14 20 9 29 2 1 1 2 4
48 Mitchell Thompson 14 24 11 35 2 2 2 4 6

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
19 Thomas Winsett 4 67:32 2 0 27 25 2 1.33 .926
40 Christian Kleckner 12 343:48 7 0 169 150 19 2.49 .888
26 Colin Yost 14 47:49 1 0 5 4 1 0.94 .800
22 Adam Rudy 14 170:51 4 0 124 109 15 3.95 .879