skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
William Drake 1 0 0 0 0 0 2 12 0
10 Samantha McClurg 12 0 1 1 0 0 2 4 0
31 Lincoln Shaffer 9 0 1 1 0 0 1 2 0
1 Bryden Egy 3 0 1 1 0 0 2 4 0
Dave Hollinger 1 1 0 1 0 1 0 0 0
3 Mitchel Fox 13 0 1 1 0 0 6 12 0
12 Gracie Spicher 12 0 2 2 0 0 5 10 0
22 Owen Drake 13 1 2 3 0 0 4 8 0
28 Matthew Parker 14 2 1 3 0 0 2 4 0
23 Jeremiah Thompson 12 1 2 3 0 0 5 10 0
15 Hayden Kelly 7 3 2 5 0 1 3 6 0
18 Aleksander Yaninek 9 2 3 5 0 0 1 2 0
27 Carter Nemshick 14 4 2 6 0 0 2 4 0
8 John (JP) Peskie Jr 13 2 5 7 0 0 5 10 0
16 Alexander Swope 13 2 5 7 0 0 6 14 0
9 Chance Sweeney 14 2 5 7 0 0 5 10 1
17 David Hollinger 13 6 5 11 0 2 5 10 0
4 Grant Novinger 12 8 4 12 1 0 8 16 0
7 Caleb Warfel 12 7 8 15 2 2 1 2 1
11 Benjamin Smith 13 24 9 33 3 2 3 6 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
15 Hayden Kelly 12 45:00 0 1 53 39 14 14.00 .736
1 Bryden Egy 13 585:00 6 6 376 309 67 5.15 .822

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
William Drake 1 0 0 0 0 0 2 12 0
10 Samantha McClurg 12 0 1 1 0 0 2 4 0
31 Lincoln Shaffer 9 0 1 1 0 0 1 2 0
1 Bryden Egy 3 0 1 1 0 0 2 4 0
Dave Hollinger 1 1 0 1 0 1 0 0 0
3 Mitchel Fox 13 0 1 1 0 0 6 12 0
12 Gracie Spicher 12 0 2 2 0 0 5 10 0
22 Owen Drake 13 1 2 3 0 0 4 8 0
28 Matthew Parker 14 2 1 3 0 0 2 4 0
23 Jeremiah Thompson 12 1 2 3 0 0 5 10 0
15 Hayden Kelly 7 3 2 5 0 1 3 6 0
18 Aleksander Yaninek 9 2 3 5 0 0 1 2 0
27 Carter Nemshick 14 4 2 6 0 0 2 4 0
8 John (JP) Peskie Jr 13 2 5 7 0 0 5 10 0
16 Alexander Swope 13 2 5 7 0 0 6 14 0
9 Chance Sweeney 14 2 5 7 0 0 5 10 1
17 David Hollinger 13 6 5 11 0 2 5 10 0
4 Grant Novinger 12 8 4 12 1 0 8 16 0
7 Caleb Warfel 12 7 8 15 2 2 1 2 1
11 Benjamin Smith 13 24 9 33 3 2 3 6 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
15 Hayden Kelly 12 45:00 0 1 53 39 14 14.00 .736
1 Bryden Egy 13 585:00 6 6 376 309 67 5.15 .822