skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
53 Nicholas Campisi 12 0 0 0 0 0 4 10 0
24 Dre Carroll 12 0 0 0 0 0 0 0 0
88 Hudson Shanahan 10 0 0 0 0 0 1 2 0
32 Alexander Maguire 12 0 1 1 0 0 8 18 0
16 Kyle Yates 11 0 1 1 0 0 3 8 0
52 Demetrios Touloumes 11 0 1 1 0 0 0 0 0
44 Aidan Sheaffer 10 1 1 2 0 0 0 0 0
59 Samuel Striewig 12 2 1 3 1 0 1 10 0
86 Devon Sullivan 13 1 2 3 0 0 0 0 0
29 Quinn Yates 4 0 3 3 0 0 1 2 0
13 Tyler Woodall 13 3 2 5 0 1 5 10 0
4 Max Dutkiewicz 11 5 4 9 0 0 10 20 1
20 Trent Samelko 11 4 5 9 1 0 2 4 0
7 Jaxon Shanahan 11 12 3 15 2 0 8 16 0
62 Hayden Shield 13 8 11 19 1 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Brody Gutshall 8 90:00 1 1 39 24 15 7.50 .615
29 Quinn Yates 11 135:00 0 3 110 83 27 9.00 .755
1 John Castle 12 360:00 0 8 315 257 58 7.25 .816

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
53 Nicholas Campisi 12 0 0 0 0 0 4 10 0
24 Dre Carroll 12 0 0 0 0 0 0 0 0
88 Hudson Shanahan 10 0 0 0 0 0 1 2 0
32 Alexander Maguire 12 0 1 1 0 0 8 18 0
16 Kyle Yates 11 0 1 1 0 0 3 8 0
52 Demetrios Touloumes 11 0 1 1 0 0 0 0 0
44 Aidan Sheaffer 10 1 1 2 0 0 0 0 0
59 Samuel Striewig 12 2 1 3 1 0 1 10 0
86 Devon Sullivan 13 1 2 3 0 0 0 0 0
29 Quinn Yates 4 0 3 3 0 0 1 2 0
13 Tyler Woodall 13 3 2 5 0 1 5 10 0
4 Max Dutkiewicz 11 5 4 9 0 0 10 20 1
20 Trent Samelko 11 4 5 9 1 0 2 4 0
7 Jaxon Shanahan 11 12 3 15 2 0 8 16 0
62 Hayden Shield 13 8 11 19 1 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Brody Gutshall 8 90:00 1 1 39 24 15 7.50 .615
29 Quinn Yates 11 135:00 0 3 110 83 27 9.00 .755
1 John Castle 12 360:00 0 8 315 257 58 7.25 .816