skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
77 Nathan Gray 13 0 0 0 0 0 4 8 0
66 Nicholas Horvath 13 0 0 0 0 0 1 2 0
70 Ryan LoPiccolo 6 0 0 0 0 0 0 0 0
11 Jeffrey Potter 11 0 0 0 0 0 0 0 0
27 Hunter Sprenkle 14 0 0 0 0 0 4 8 0
9 Brodie Tipton 10 0 0 0 0 0 0 0 0
44 Wyatt Gray 14 1 0 1 0 0 1 2 0
21 David Maish 3 0 1 1 0 0 1 2 0
42 Hayden Miller 12 1 0 1 1 0 4 8 0
23 Connor Chapman 14 1 0 1 0 0 5 10 0
28 Quentin Sharp 12 1 1 2 0 0 0 0 0
64 Colin Chapman 11 3 0 3 2 0 3 6 0
10 Evan Mitchell 9 3 0 3 0 0 6 12 0
12 Andrew Lindauer 11 3 1 4 1 0 11 30 0
24 Brayden Unger 11 4 1 5 2 0 1 2 0
34 Joshua Reid 12 3 4 7 1 0 2 4 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Sam Youker 12 306:19 0 7 241 188 53 7.79 .780
19 Peyton Sipe 13 323:41 0 7 153 98 55 7.65 .641

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
77 Nathan Gray 13 0 0 0 0 0 4 8 0
66 Nicholas Horvath 13 0 0 0 0 0 1 2 0
70 Ryan LoPiccolo 6 0 0 0 0 0 0 0 0
11 Jeffrey Potter 11 0 0 0 0 0 0 0 0
27 Hunter Sprenkle 14 0 0 0 0 0 4 8 0
9 Brodie Tipton 10 0 0 0 0 0 0 0 0
44 Wyatt Gray 14 1 0 1 0 0 1 2 0
21 David Maish 3 0 1 1 0 0 1 2 0
42 Hayden Miller 12 1 0 1 1 0 4 8 0
23 Connor Chapman 14 1 0 1 0 0 5 10 0
28 Quentin Sharp 12 1 1 2 0 0 0 0 0
64 Colin Chapman 11 3 0 3 2 0 3 6 0
10 Evan Mitchell 9 3 0 3 0 0 6 12 0
12 Andrew Lindauer 11 3 1 4 1 0 11 30 0
24 Brayden Unger 11 4 1 5 2 0 1 2 0
34 Joshua Reid 12 3 4 7 1 0 2 4 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Sam Youker 12 306:19 0 7 241 188 53 7.79 .780
19 Peyton Sipe 13 323:41 0 7 153 98 55 7.65 .641