skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
13 Ryan Koons 3 2 2 4 0 0 0 0 0
14 Eli Cohen 11 3 2 5 0 0 2 4 0
11 Niklas Budde 10 2 4 6 0 0 3 6 0
15 Max Miller 10 2 4 6 0 0 0 0 0
2 Zachary Henry 7 5 2 7 1 0 0 0 0
12 Andrew Preputnick 11 1 6 7 0 0 0 0 1
22 Aaron Confer 11 2 6 8 0 0 4 8 0
30 Colton Schauble 4 6 2 8 0 1 3 6 1
21 Abby Kauffman 10 4 6 10 0 0 1 2 0
16 Ethan Schmidt 8 2 8 10 0 0 2 4 0
9 Bennett Sheppard 6 7 3 10 0 0 1 2 1
3 Mason Umbrell 13 7 4 11 0 0 7 14 0
7 Brady Cox 9 8 6 14 1 0 0 0 0
19 Carter Erwin 13 7 8 15 1 1 3 6 0
24 Carson Hummer 12 9 8 17 2 0 2 4 1
10 Owen Hulays 14 17 11 28 2 2 6 12 4
18 Tyler Lucas 12 26 15 41 4 0 0 0 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Jayden Noss 1 45:00 1 0 9 9 0 0.00 1.000
20 Keegan Redmond 13 585:00 11 2 218 175 43 4.41 .803

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
13 Ryan Koons 3 2 2 4 0 0 0 0 0
14 Eli Cohen 11 3 2 5 0 0 2 4 0
11 Niklas Budde 10 2 4 6 0 0 3 6 0
15 Max Miller 10 2 4 6 0 0 0 0 0
2 Zachary Henry 7 5 2 7 1 0 0 0 0
12 Andrew Preputnick 11 1 6 7 0 0 0 0 1
22 Aaron Confer 11 2 6 8 0 0 4 8 0
30 Colton Schauble 4 6 2 8 0 1 3 6 1
21 Abby Kauffman 10 4 6 10 0 0 1 2 0
16 Ethan Schmidt 8 2 8 10 0 0 2 4 0
9 Bennett Sheppard 6 7 3 10 0 0 1 2 1
3 Mason Umbrell 13 7 4 11 0 0 7 14 0
7 Brady Cox 9 8 6 14 1 0 0 0 0
19 Carter Erwin 13 7 8 15 1 1 3 6 0
24 Carson Hummer 12 9 8 17 2 0 2 4 1
10 Owen Hulays 14 17 11 28 2 2 6 12 4
18 Tyler Lucas 12 26 15 41 4 0 0 0 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
35 Jayden Noss 1 45:00 1 0 9 9 0 0.00 1.000
20 Keegan Redmond 13 585:00 11 2 218 175 43 4.41 .803