skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Kayden Robitaille 3 0 0 0 0 0 0 0 0
16 Ernest Woolever 9 0 0 0 0 0 0 0 0
Tyler Angeloff 1 0 0 0 0 0 1 0 0
21 Alexander Hackett 12 1 1 2 0 0 6 12 0
92 Matthew Polinski 12 1 1 2 0 0 0 0 0
6 Christopher Taylor 12 1 1 2 0 0 0 0 0
20 Elli Boyanowski 13 1 2 3 0 0 3 6 0
11 Jack Cranston 12 2 1 3 0 0 7 14 0
18 Kelsi Helwig 13 0 3 3 0 0 0 0 0
22 Gabrielle Snedeker 14 1 2 3 0 0 5 10 0
28 Daniel Brubaker 14 2 2 4 0 0 1 2 0
7 Carter Leiberher 2 2 2 4 1 0 0 0 0
15 Nathan Pedersen 14 3 1 4 0 0 0 0 1
2 Jesse Reigle 14 2 5 7 0 0 1 2 1
12 Jack Mimnagh 14 9 3 12 1 3 2 4 2
19 Colin Warner 14 9 4 13 2 2 3 6 1
9 Evan Boyanowski 14 5 8 13 1 0 7 14 1
10 P. Edward (Trey) Jefferis III 6 9 7 16 1 2 1 2 0
1 Brady Coonelly 13 9 9 18 2 1 5 10 3
66 David Cook II 10 14 9 23 1 3 1 2 0
13 Ethan Coots 11 12 19 31 2 0 2 4 0
8 Ethan Miller 13 22 14 36 4 4 9 18 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
29 Eric West 13 372:46 10 0 241 227 14 1.69 .942
0 Austin Grimm 14 257:14 3 1 123 99 24 4.20 .805

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Kayden Robitaille 3 0 0 0 0 0 0 0 0
16 Ernest Woolever 9 0 0 0 0 0 0 0 0
Tyler Angeloff 1 0 0 0 0 0 1 0 0
21 Alexander Hackett 12 1 1 2 0 0 6 12 0
92 Matthew Polinski 12 1 1 2 0 0 0 0 0
6 Christopher Taylor 12 1 1 2 0 0 0 0 0
20 Elli Boyanowski 13 1 2 3 0 0 3 6 0
11 Jack Cranston 12 2 1 3 0 0 7 14 0
18 Kelsi Helwig 13 0 3 3 0 0 0 0 0
22 Gabrielle Snedeker 14 1 2 3 0 0 5 10 0
28 Daniel Brubaker 14 2 2 4 0 0 1 2 0
7 Carter Leiberher 2 2 2 4 1 0 0 0 0
15 Nathan Pedersen 14 3 1 4 0 0 0 0 1
2 Jesse Reigle 14 2 5 7 0 0 1 2 1
12 Jack Mimnagh 14 9 3 12 1 3 2 4 2
19 Colin Warner 14 9 4 13 2 2 3 6 1
9 Evan Boyanowski 14 5 8 13 1 0 7 14 1
10 P. Edward (Trey) Jefferis III 6 9 7 16 1 2 1 2 0
1 Brady Coonelly 13 9 9 18 2 1 5 10 3
66 David Cook II 10 14 9 23 1 3 1 2 0
13 Ethan Coots 11 12 19 31 2 0 2 4 0
8 Ethan Miller 13 22 14 36 4 4 9 18 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
29 Eric West 13 372:46 10 0 241 227 14 1.69 .942
0 Austin Grimm 14 257:14 3 1 123 99 24 4.20 .805