skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Juliana Watts 10 0 0 0 0 0 0 0 0
Josh Nelson 1 0 0 0 0 0 1 2 0
91 Cayden Schwebel 14 0 1 1 0 0 1 2 0
13 Laci Nelson 14 1 1 2 0 0 7 14 0
66 Cody Umbrell 14 2 0 2 2 0 1 2 0
23 Gavin Achen 10 1 1 2 0 0 0 0 0
86 Caitlin OByrne 5 3 0 3 0 1 0 0 0
22 Cole Lubeskie 12 2 2 4 1 0 1 2 0
88 Evan O'Byrne 5 2 2 4 0 0 2 4 0
8 Xander Kolk 10 2 3 5 1 0 0 0 0
9 Henry Von Stetten 14 1 4 5 1 0 1 2 0
53 Tobin Frey 14 5 5 10 0 0 2 4 0
87 Ethan Ritchie 14 11 3 14 0 0 9 18 0
36 Jonathan Breinich 13 11 12 23 1 0 11 30 1
20 Dylan Musser 13 20 6 26 2 0 5 10 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
37 Gabe Deller 11 270:00 3 3 164 133 31 5.17 .811
66 Cody Umbrell 14 360:00 2 5 250 185 65 8.12 .740

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Juliana Watts 10 0 0 0 0 0 0 0 0
Josh Nelson 1 0 0 0 0 0 1 2 0
91 Cayden Schwebel 14 0 1 1 0 0 1 2 0
13 Laci Nelson 14 1 1 2 0 0 7 14 0
66 Cody Umbrell 14 2 0 2 2 0 1 2 0
23 Gavin Achen 10 1 1 2 0 0 0 0 0
86 Caitlin OByrne 5 3 0 3 0 1 0 0 0
22 Cole Lubeskie 12 2 2 4 1 0 1 2 0
88 Evan O'Byrne 5 2 2 4 0 0 2 4 0
8 Xander Kolk 10 2 3 5 1 0 0 0 0
9 Henry Von Stetten 14 1 4 5 1 0 1 2 0
53 Tobin Frey 14 5 5 10 0 0 2 4 0
87 Ethan Ritchie 14 11 3 14 0 0 9 18 0
36 Jonathan Breinich 13 11 12 23 1 0 11 30 1
20 Dylan Musser 13 20 6 26 2 0 5 10 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
37 Gabe Deller 11 270:00 3 3 164 133 31 5.17 .811
66 Cody Umbrell 14 360:00 2 5 250 185 65 8.12 .740