skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
27 Carson Cheyney 9 0 1 1 0 0 0 0 0
74 Gavin Clark 10 0 3 3 0 0 1 2 0
10 Carson Edwards 11 2 1 3 0 0 2 4 0
34 Thomas Hovan 11 0 4 4 0 0 0 0 0
99 Mason Lutz 10 2 2 4 1 0 0 0 0
42 Brady Ward 11 4 3 7 2 0 0 0 2
72 Mason North 12 5 2 7 0 0 1 2 0
9 Casey Heisey 12 4 3 7 0 0 0 0 0
18 Sean Kelly 11 4 3 7 1 0 2 4 1
4 Noah Poleshuk 8 2 6 8 0 0 2 4 0
55 Benjamin Bell 11 4 4 8 2 0 1 2 0
7 Chase Blanchard 8 6 2 8 0 0 2 4 0
26 Chase Herr 12 4 4 8 1 0 4 8 0
88 Zach Blaszynski 12 7 3 10 0 0 3 6 0
71 Kevin Dromgoole 11 8 2 10 1 0 1 2 0
21 Brennan Lehmann 9 5 6 11 0 0 2 4 1
5 Johnny Eldridge 10 16 14 30 2 1 1 2 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
11 Dillon Zimmerman 13 540:45 8 5 236 191 45 3.74 .809

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
27 Carson Cheyney 9 0 1 1 0 0 0 0 0
74 Gavin Clark 10 0 3 3 0 0 1 2 0
10 Carson Edwards 11 2 1 3 0 0 2 4 0
34 Thomas Hovan 11 0 4 4 0 0 0 0 0
99 Mason Lutz 10 2 2 4 1 0 0 0 0
42 Brady Ward 11 4 3 7 2 0 0 0 2
72 Mason North 12 5 2 7 0 0 1 2 0
9 Casey Heisey 12 4 3 7 0 0 0 0 0
18 Sean Kelly 11 4 3 7 1 0 2 4 1
4 Noah Poleshuk 8 2 6 8 0 0 2 4 0
55 Benjamin Bell 11 4 4 8 2 0 1 2 0
7 Chase Blanchard 8 6 2 8 0 0 2 4 0
26 Chase Herr 12 4 4 8 1 0 4 8 0
88 Zach Blaszynski 12 7 3 10 0 0 3 6 0
71 Kevin Dromgoole 11 8 2 10 1 0 1 2 0
21 Brennan Lehmann 9 5 6 11 0 0 2 4 1
5 Johnny Eldridge 10 16 14 30 2 1 1 2 3

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
11 Dillon Zimmerman 13 540:45 8 5 236 191 45 3.74 .809