skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Wesley Miller 11 0 0 0 0 0 0 0 0
72 Cody Schlimme 5 0 0 0 0 0 0 0 0
8 Ethan Macomber 14 0 1 1 0 0 2 4 0
13 Ethan Roberts 14 0 1 1 0 0 1 2 0
9 Logan Rhoades 14 1 1 2 1 0 1 2 0
22 Nick Harris 13 3 0 3 0 0 7 14 1
4 Ben Vaughan 13 2 1 3 2 0 1 2 1
24 Anna Leone 12 2 2 4 0 0 0 0 0
7 Jack Lord 13 1 3 4 0 0 5 10 0
2 Daniel Kane 14 3 2 5 0 0 2 4 0
12 Luke Mohan 9 5 3 8 0 1 6 12 0
3 John Leone 13 6 2 8 1 0 2 4 1
77 Jeffrey Delrossi 13 6 4 10 0 1 0 0 3
5 Sam Leone 13 6 6 12 0 1 3 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
22 Nick Harris 1 45:00 0 0 6 3 3 3.00 .500
11 Caleb Dinsdale 14 585:00 6 7 440 389 51 3.92 .884

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Wesley Miller 11 0 0 0 0 0 0 0 0
72 Cody Schlimme 5 0 0 0 0 0 0 0 0
8 Ethan Macomber 14 0 1 1 0 0 2 4 0
13 Ethan Roberts 14 0 1 1 0 0 1 2 0
9 Logan Rhoades 14 1 1 2 1 0 1 2 0
22 Nick Harris 13 3 0 3 0 0 7 14 1
4 Ben Vaughan 13 2 1 3 2 0 1 2 1
24 Anna Leone 12 2 2 4 0 0 0 0 0
7 Jack Lord 13 1 3 4 0 0 5 10 0
2 Daniel Kane 14 3 2 5 0 0 2 4 0
12 Luke Mohan 9 5 3 8 0 1 6 12 0
3 John Leone 13 6 2 8 1 0 2 4 1
77 Jeffrey Delrossi 13 6 4 10 0 1 0 0 3
5 Sam Leone 13 6 6 12 0 1 3 6 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
22 Nick Harris 1 45:00 0 0 6 3 3 3.00 .500
11 Caleb Dinsdale 14 585:00 6 7 440 389 51 3.92 .884