skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Rowen Meanor 12 0 0 0 0 0 3 6 0
25 Benjamin Shrauder 12 0 0 0 0 0 1 2 0
19 Samual Fisher 12 0 1 1 0 0 0 0 0
10 Cole Snelbaker 11 1 0 1 0 0 0 0 0
21 Ben Smithmyer 10 0 1 1 0 0 0 0 0
22 blake junkins 11 1 1 2 0 0 2 4 0
40 Jake Rainey 12 0 2 2 0 0 2 4 0
23 Dominic Paladina 14 2 3 5 0 0 2 4 1
32 Alex Wrightstone 13 2 3 5 0 0 1 2 0
18 Rylan Schneider 10 1 5 6 0 0 0 0 0
33 Nicholas Wilson 13 4 2 6 0 0 4 8 0
24 Braden Markievich 12 6 5 11 0 0 1 2 1
30 Mason Smith 12 5 6 11 0 1 4 8 0
35 Liam Hellyer 7 10 13 23 1 0 0 0 1
38 Tanner Custer 14 19 7 26 4 1 9 18 0
34 Aidan Hellyer 7 15 12 27 0 3 0 0 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
28 Nathan Casey 14 630:00 5 9 318 244 74 5.29 .767

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Rowen Meanor 12 0 0 0 0 0 3 6 0
25 Benjamin Shrauder 12 0 0 0 0 0 1 2 0
19 Samual Fisher 12 0 1 1 0 0 0 0 0
10 Cole Snelbaker 11 1 0 1 0 0 0 0 0
21 Ben Smithmyer 10 0 1 1 0 0 0 0 0
22 blake junkins 11 1 1 2 0 0 2 4 0
40 Jake Rainey 12 0 2 2 0 0 2 4 0
23 Dominic Paladina 14 2 3 5 0 0 2 4 1
32 Alex Wrightstone 13 2 3 5 0 0 1 2 0
18 Rylan Schneider 10 1 5 6 0 0 0 0 0
33 Nicholas Wilson 13 4 2 6 0 0 4 8 0
24 Braden Markievich 12 6 5 11 0 0 1 2 1
30 Mason Smith 12 5 6 11 0 1 4 8 0
35 Liam Hellyer 7 10 13 23 1 0 0 0 1
38 Tanner Custer 14 19 7 26 4 1 9 18 0
34 Aidan Hellyer 7 15 12 27 0 3 0 0 2

Goalie

# Name GP MIN W L SOG SV GA GAA SV %
28 Nathan Casey 14 630:00 5 9 318 244 74 5.29 .767