skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
39 Hayden Kerlin 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
38 Nicholas Krohn 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Corey Rumberger 9 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
19 Brayden Myers 11 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18
72 Anthony Jr Petrick 12 18 7 25 18 100.0 4 1 2 0 17 50 0 0 0 0 0 0 0 1 2 2.08
71 Christopher Lloyd 13 10 5 15 10 100.0 1 1 0 0 5 10 0 0 0 0 0 0 0 1 2 1.15
27 Dillon Zechman 13 0 1 1 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.08
28 Evan Gilger 13 8 13 21 8 100.0 0 1 0 1 10 28 0 0 0 0 0 0 0 1 0 1.62
16 Gage Romanoskie 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
93 Ian Hackenberg 14 0 2 2 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
17 Trent Alba 14 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21
48 Eric Gilger 14 10 6 16 10 100.0 3 0 0 0 8 16 0 0 0 0 0 0 0 1 2 1.14
12 Broden Clark 14 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21
81 Ryan Kerris 14 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
17 Trent Alba 1 0:00 0 0 0 0 19 17 2 0.00 .895 0 0
39 Hayden Kerlin 14 633:00 5 7 2 0 439 384 55 3.91 .875 0 0

Player Stats