skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Cameron Strausbaugh 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Matthew Unger 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Preston Goshorn 7 12 2 14 12 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2.00
87 Gabriel Keller 8 7 4 11 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.38
11 Jeffrey Potter 9 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.22
58 Carson Widener 9 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
77 Nathan Gray 10 0 2 2 0 0.0 0 0 0 1 7 22 0 0 0 0 0 0 0 0 0 0.20
92 Ethan Burkindine 10 13 9 22 13 100.0 0 1 2 0 6 14 0 0 0 0 0 0 0 2 1 2.20
31 Nicholas Hewitt 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
19 Preston Stremmel 10 9 8 17 9 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.70
42 Hayden Miller 11 4 7 11 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 1.00
15 niko walker 11 4 3 7 4 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.64
9 Brodie Tipton 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
24 Brayden Unger 12 9 8 17 9 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 1 1.42
64 Colin Chapman 13 21 12 33 21 100.0 1 2 1 1 6 12 0 0 0 0 0 0 0 0 0 2.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
16 Cameron Strausbaugh 11 260:59 0 6 0 0 169 116 53 9.14 .686 0 0
8 Logan Hammond 14 369:01 3 5 0 0 179 111 68 8.29 .620 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Cameron Strausbaugh 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Matthew Unger 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Preston Goshorn 7 12 2 14 12 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2.00
87 Gabriel Keller 8 7 4 11 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.38
11 Jeffrey Potter 9 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.22
58 Carson Widener 9 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
77 Nathan Gray 10 0 2 2 0 0.0 0 0 0 1 7 22 0 0 0 0 0 0 0 0 0 0.20
92 Ethan Burkindine 10 13 9 22 13 100.0 0 1 2 0 6 14 0 0 0 0 0 0 0 2 1 2.20
31 Nicholas Hewitt 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
19 Preston Stremmel 10 9 8 17 9 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.70
42 Hayden Miller 11 4 7 11 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 1.00
15 niko walker 11 4 3 7 4 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.64
9 Brodie Tipton 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
24 Brayden Unger 12 9 8 17 9 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 1 1.42
64 Colin Chapman 13 21 12 33 21 100.0 1 2 1 1 6 12 0 0 0 0 0 0 0 0 0 2.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
16 Cameron Strausbaugh 11 260:59 0 6 0 0 169 116 53 9.14 .686 0 0
8 Logan Hammond 14 369:01 3 5 0 0 179 111 68 8.29 .620 0 0