skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 Keegan Redmond 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Cox 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
5 Bryce Erwin 10 8 4 12 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.20
25 Wyatt Morgan 10 2 1 3 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
35 Eli Cohen 11 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
12 Nathaniel English 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chase Erwin 11 0 4 4 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
4 Aaron Heisey 11 1 3 4 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
24 Carson Hummer 12 11 4 15 11 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 2 1.25
11 Colton Fultz 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
19 Max Hulays 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
15 Connor Perakslis 12 22 5 27 22 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 1 1 2.25
14 Joseph Murphy 12 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
3 Bennett Sheppard 12 10 8 18 10 100.0 1 1 2 0 2 4 0 0 0 0 0 0 0 0 1 1.50
16 Niklas Budde 13 7 12 19 7 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.46
22 Max Miller 13 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
10 Carter Barbieri 13 6 6 12 6 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 2 0.92
41 Chris Karantonis 13 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
9 Quinn McDonald 13 17 17 34 17 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 2 2 2.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
18 Zachary Imboden 14 630:00 7 5 2 0 343 272 71 5.07 .793 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 Keegan Redmond 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Cox 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
5 Bryce Erwin 10 8 4 12 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.20
25 Wyatt Morgan 10 2 1 3 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
35 Eli Cohen 11 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
12 Nathaniel English 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chase Erwin 11 0 4 4 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
4 Aaron Heisey 11 1 3 4 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
24 Carson Hummer 12 11 4 15 11 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 2 1.25
11 Colton Fultz 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
19 Max Hulays 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
15 Connor Perakslis 12 22 5 27 22 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 1 1 2.25
14 Joseph Murphy 12 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
3 Bennett Sheppard 12 10 8 18 10 100.0 1 1 2 0 2 4 0 0 0 0 0 0 0 0 1 1.50
16 Niklas Budde 13 7 12 19 7 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.46
22 Max Miller 13 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
10 Carter Barbieri 13 6 6 12 6 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 2 0.92
41 Chris Karantonis 13 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
9 Quinn McDonald 13 17 17 34 17 100.0 2 1 0 1 2 4 0 0 0 0 0 0 0 2 2 2.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
18 Zachary Imboden 14 630:00 7 5 2 0 343 272 71 5.07 .793 1 0