skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Dartagnan Hurley 1 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
91 Carson Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mason Moore 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
94 Joshua Hixson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Ethan Kim 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Gavin Paterson 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Andrew Thompson 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Mitchell Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Alexander (AJ) Yoder 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
80 Olivia Yoder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Jared Gordon 1 48:00 0 1 0 0 26 17 9 9.00 .654 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Dartagnan Hurley 1 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
91 Carson Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mason Moore 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
94 Joshua Hixson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Ethan Kim 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Gavin Paterson 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Andrew Thompson 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Mitchell Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Alexander (AJ) Yoder 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
80 Olivia Yoder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Jared Gordon 1 48:00 0 1 0 0 26 17 9 9.00 .654 0 0