skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Jackson Robards 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jack Aukamp 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
97 Cameron Macariola 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
56 Reese Witmer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Alex Aukamp 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ian Farmer 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Kirk Granbois 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
62 Jack Laser 3 1 3 4 1 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 1.33
27 Elias Lountzis 3 5 4 9 5 100.0 2 3 0 0 3 6 0 0 0 0 0 0 0 1 0 3.00
8 Theodore Lountzis 3 7 1 8 7 100.0 3 1 1 0 3 8 0 0 0 0 0 0 0 0 1 2.67
25 Luc Ries 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 David Ward 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Adam Sharkawy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
43 Joshua Griel 3 151:38 1 2 0 0 94 83 11 3.48 .883 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Jackson Robards 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jack Aukamp 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
97 Cameron Macariola 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
56 Reese Witmer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Alex Aukamp 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ian Farmer 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Kirk Granbois 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
62 Jack Laser 3 1 3 4 1 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 1.33
27 Elias Lountzis 3 5 4 9 5 100.0 2 3 0 0 3 6 0 0 0 0 0 0 0 1 0 3.00
8 Theodore Lountzis 3 7 1 8 7 100.0 3 1 1 0 3 8 0 0 0 0 0 0 0 0 1 2.67
25 Luc Ries 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 David Ward 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Adam Sharkawy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
43 Joshua Griel 3 151:38 1 2 0 0 94 83 11 3.48 .883 0 0