skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
53 Justin Meluzio 1 0 0 0 2 15 0.00
David Myers Head Coach 1 0 0 0 1 10 0.00
74 Braydon Hsieh 1 0 1 1 0 0 1.00
17 Ryan Smith 13 1 0 1 1 2 0.08
14 Benjamin Kasper 18 1 1 2 0 0 0.11
31 Amber Meluzio 16 1 2 3 1 2 0.19
32 Ryan Trujillo 16 2 1 3 4 8 0.19
35 William Ferrell 16 0 4 4 1 2 0.25
25 Jett Witte 14 2 2 4 12 41 0.29
28 Luke Steward 16 2 3 5 4 10 0.31
12 Andrew Guiddy 16 1 5 6 2 4 0.38
20 William Shaver 16 5 1 6 9 18 0.38
2 Evan Bean 17 5 2 7 10 22 0.41
47 Parker Hsieh 16 3 4 7 2 4 0.44
34 Kade Kohler 16 3 5 8 12 37 0.50
26 Jaegar Witte 15 0 8 8 15 50 0.53
6 Kaleb Wyman 16 2 9 11 0 0 0.69
55 Anthony Woodard 18 12 13 25 4 8 1.39
22 Mason Steward 18 9 17 26 12 32 1.44
49 Logan Myers 17 29 24 53 5 10 3.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan McIntyre 10 0:00 0 0 0 0 0 0.00 .000 0
53 Justin Meluzio 15 459:22 6 3 212 182 30 3.13 .858 0
74 Braydon Hsieh 15 416:17 4 4 236 205 31 3.57 .869 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
53 Justin Meluzio 1 0 0 0 2 15 0.00
David Myers Head Coach 1 0 0 0 1 10 0.00
74 Braydon Hsieh 1 0 1 1 0 0 1.00
17 Ryan Smith 13 1 0 1 1 2 0.08
14 Benjamin Kasper 18 1 1 2 0 0 0.11
31 Amber Meluzio 16 1 2 3 1 2 0.19
32 Ryan Trujillo 16 2 1 3 4 8 0.19
35 William Ferrell 16 0 4 4 1 2 0.25
25 Jett Witte 14 2 2 4 12 41 0.29
28 Luke Steward 16 2 3 5 4 10 0.31
12 Andrew Guiddy 16 1 5 6 2 4 0.38
20 William Shaver 16 5 1 6 9 18 0.38
2 Evan Bean 17 5 2 7 10 22 0.41
47 Parker Hsieh 16 3 4 7 2 4 0.44
34 Kade Kohler 16 3 5 8 12 37 0.50
26 Jaegar Witte 15 0 8 8 15 50 0.53
6 Kaleb Wyman 16 2 9 11 0 0 0.69
55 Anthony Woodard 18 12 13 25 4 8 1.39
22 Mason Steward 18 9 17 26 12 32 1.44
49 Logan Myers 17 29 24 53 5 10 3.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan McIntyre 10 0:00 0 0 0 0 0 0.00 .000 0
53 Justin Meluzio 15 459:22 6 3 212 182 30 3.13 .858 0
74 Braydon Hsieh 15 416:17 4 4 236 205 31 3.57 .869 0