skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 William Ferrell 4 0 0 0 0 0 0.00
47 Parker Hsieh 4 0 0 0 0 0 0.00
31 Amber Meluzio 1 0 0 0 0 0 0.00
17 Ryan Smith 1 0 0 0 0 0 0.00
20 William Shaver 4 0 0 0 2 4 0.00
26 Jaegar Witte 4 0 0 0 2 4 0.00
28 Luke Steward 4 0 0 0 0 0 0.00
2 Evan Bean 4 0 1 1 0 0 0.25
12 Andrew Guiddy 4 0 1 1 1 2 0.25
14 Benjamin Kasper 4 0 1 1 1 2 0.25
34 Kade Kohler 4 0 1 1 3 6 0.25
32 Ryan Trujillo 4 1 0 1 0 0 0.25
25 Jett Witte 4 0 1 1 3 6 0.25
6 Kaleb Wyman 4 1 0 1 3 8 0.25
22 Mason Steward 4 2 1 3 2 4 0.75
55 Anthony Woodard 4 2 1 3 1 2 0.75
49 Logan Myers 4 2 2 4 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan McIntyre 4 0:00 0 0 0 0 0 0.00 .000 0
53 Justin Meluzio 3 0:00 0 0 0 0 0 0.00 .000 0
74 Braydon Hsieh 4 190:49 2 2 74 65 9 2.26 .878 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 William Ferrell 4 0 0 0 0 0 0.00
47 Parker Hsieh 4 0 0 0 0 0 0.00
31 Amber Meluzio 1 0 0 0 0 0 0.00
17 Ryan Smith 1 0 0 0 0 0 0.00
20 William Shaver 4 0 0 0 2 4 0.00
26 Jaegar Witte 4 0 0 0 2 4 0.00
28 Luke Steward 4 0 0 0 0 0 0.00
2 Evan Bean 4 0 1 1 0 0 0.25
12 Andrew Guiddy 4 0 1 1 1 2 0.25
14 Benjamin Kasper 4 0 1 1 1 2 0.25
34 Kade Kohler 4 0 1 1 3 6 0.25
32 Ryan Trujillo 4 1 0 1 0 0 0.25
25 Jett Witte 4 0 1 1 3 6 0.25
6 Kaleb Wyman 4 1 0 1 3 8 0.25
22 Mason Steward 4 2 1 3 2 4 0.75
55 Anthony Woodard 4 2 1 3 1 2 0.75
49 Logan Myers 4 2 2 4 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan McIntyre 4 0:00 0 0 0 0 0 0.00 .000 0
53 Justin Meluzio 3 0:00 0 0 0 0 0 0.00 .000 0
74 Braydon Hsieh 4 190:49 2 2 74 65 9 2.26 .878 1