skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Evan Benedict 1 0 0 0 0 0 0.00
88 Dre Carroll 3 0 0 0 0 0 0.00
53 Nicholas Campisi 3 0 0 0 0 0 0.00
15 Kwon Ryul Cha 3 0 0 0 0 0 0.00
11 Nicholas Duerrich 1 0 0 0 0 0 0.00
6 Ty Eckenroad 3 0 0 0 1 2 0.00
17 Jonathan Plank 3 0 0 0 0 0 0.00
40 Kieran Schneider 3 0 0 0 0 0 0.00
27 Trent Samelko 3 0 0 0 1 2 0.00
71 Alexander Maguire 3 0 0 0 1 4 0.00
7 Gavin Smith 1 0 0 0 0 0 0.00
22 Mason Tiday 3 0 0 0 1 2 0.00
62 Hayden Shield 3 0 0 0 0 0 0.00
16 Kyle Yates 3 0 0 0 1 2 0.00
29 Quinn Yates 1 0 0 0 0 0 0.00
43 Jonah Burd 3 1 0 1 3 6 0.33
14 Michael Castle 3 0 1 1 3 6 0.33
9 Maxwell Dutkiewicz 3 0 1 1 3 6 0.33
94 Teagan Jede 3 1 0 1 2 4 0.33
2 Tyler Woodall 3 0 1 1 0 0 0.33
19 Keegan Shearer 2 1 0 1 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Nicholas White 3 0:00 0 0 0 0 0 0.00 .000 0
32 Connor Halpert 3 142:28 1 2 93 86 7 2.36 .925 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Evan Benedict 1 0 0 0 0 0 0.00
88 Dre Carroll 3 0 0 0 0 0 0.00
53 Nicholas Campisi 3 0 0 0 0 0 0.00
15 Kwon Ryul Cha 3 0 0 0 0 0 0.00
11 Nicholas Duerrich 1 0 0 0 0 0 0.00
6 Ty Eckenroad 3 0 0 0 1 2 0.00
17 Jonathan Plank 3 0 0 0 0 0 0.00
40 Kieran Schneider 3 0 0 0 0 0 0.00
27 Trent Samelko 3 0 0 0 1 2 0.00
71 Alexander Maguire 3 0 0 0 1 4 0.00
7 Gavin Smith 1 0 0 0 0 0 0.00
22 Mason Tiday 3 0 0 0 1 2 0.00
62 Hayden Shield 3 0 0 0 0 0 0.00
16 Kyle Yates 3 0 0 0 1 2 0.00
29 Quinn Yates 1 0 0 0 0 0 0.00
43 Jonah Burd 3 1 0 1 3 6 0.33
14 Michael Castle 3 0 1 1 3 6 0.33
9 Maxwell Dutkiewicz 3 0 1 1 3 6 0.33
94 Teagan Jede 3 1 0 1 2 4 0.33
2 Tyler Woodall 3 0 1 1 0 0 0.33
19 Keegan Shearer 2 1 0 1 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Nicholas White 3 0:00 0 0 0 0 0 0.00 .000 0
32 Connor Halpert 3 142:28 1 2 93 86 7 2.36 .925 0