skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
80 Matthew Dalkiewicz 4 0 0 0 1 2 0.00
37 Aaron Confer 4 0 0 0 1 2 0.00
19 Ryan Dhawan 4 0 0 0 2 4 0.00
16 Carter Erwin 4 0 0 0 0 0 0.00
18 Owen Hulays 4 0 0 0 0 0 0.00
52 Samuel Fickes 4 0 0 0 0 0 0.00
15 Tyler Lucas 1 0 0 0 1 2 0.00
25 Joseph Pavone 4 0 0 0 2 4 0.00
11 Tyler Treadway 4 0 0 0 2 4 0.00
14 Carl Ritner 4 0 0 0 0 0 0.00
60 Tucker Valoczki 4 0 0 0 3 6 0.00
17 Nicholas Colarossi 4 0 1 1 1 2 0.25
85 Brody Bess 4 1 0 1 1 2 0.25
28 Toby Kauffman 4 1 0 1 0 0 0.25
9 Connor Cain 4 0 2 2 2 4 0.50
73 Kyle Kloss 4 2 0 2 2 15 0.50
34 David Maish 4 2 0 2 1 2 0.50
81 William Pries 4 1 1 2 1 2 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
58 Zachary Valania 4 0:00 0 0 0 0 0 0.00 .000 0
86 Jayden Noss 4 192:00 2 2 109 100 9 2.25 .917 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
80 Matthew Dalkiewicz 4 0 0 0 1 2 0.00
37 Aaron Confer 4 0 0 0 1 2 0.00
19 Ryan Dhawan 4 0 0 0 2 4 0.00
16 Carter Erwin 4 0 0 0 0 0 0.00
18 Owen Hulays 4 0 0 0 0 0 0.00
52 Samuel Fickes 4 0 0 0 0 0 0.00
15 Tyler Lucas 1 0 0 0 1 2 0.00
25 Joseph Pavone 4 0 0 0 2 4 0.00
11 Tyler Treadway 4 0 0 0 2 4 0.00
14 Carl Ritner 4 0 0 0 0 0 0.00
60 Tucker Valoczki 4 0 0 0 3 6 0.00
17 Nicholas Colarossi 4 0 1 1 1 2 0.25
85 Brody Bess 4 1 0 1 1 2 0.25
28 Toby Kauffman 4 1 0 1 0 0 0.25
9 Connor Cain 4 0 2 2 2 4 0.50
73 Kyle Kloss 4 2 0 2 2 15 0.50
34 David Maish 4 2 0 2 1 2 0.50
81 William Pries 4 1 1 2 1 2 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
58 Zachary Valania 4 0:00 0 0 0 0 0 0.00 .000 0
86 Jayden Noss 4 192:00 2 2 109 100 9 2.25 .917 1