skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Carson Edwards 4 0 0 0 1 2 0.00
26 Chase Herr 5 0 0 0 0 0 0.00
19 Mason Lutz 1 0 0 0 0 0 0.00
93 Kevin Dromgoole 11 0 1 1 0 0 0.09
42 Thomas Hovan 11 1 0 1 2 4 0.09
25 Benjamin Stalnecker 17 0 2 2 2 4 0.12
77 Bryere Fulk 11 1 1 2 1 2 0.18
4 Gavin Clark 14 2 1 3 4 8 0.21
48 Lincoln Moyer 4 0 3 3 0 0 0.75
72 Mason North 12 1 2 3 0 0 0.25
3 Roman Schelhorn 17 0 3 3 0 0 0.18
10 Gavin Sheesley 16 2 1 3 1 2 0.19
27 Carson Cheyney 14 2 2 4 1 2 0.29
11 Hayden Henry 11 2 2 4 9 37 0.36
55 Benjamin Bell 15 3 4 7 2 4 0.47
18 Sean Kelly 14 2 5 7 0 0 0.50
88 Zachary Blaszynski 16 4 5 9 8 42 0.56
74 Cole Heisey 18 7 3 10 8 16 0.56
8 Noah Poleshuk 18 2 8 10 10 28 0.56
7 Chase Blanchard 17 3 9 12 10 20 0.71
14 Andrew Dzurko 17 9 7 16 3 6 0.94
13 Othello Vida Jr 17 11 8 19 13 40 1.12
5 Johnny Eldridge 15 7 14 21 2 4 1.40
9 Nolan Ciesielka 15 14 12 26 4 8 1.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Cameron McIntyre 18 864:00 11 7 425 375 50 2.78 .882 2

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Carson Edwards 4 0 0 0 1 2 0.00
26 Chase Herr 5 0 0 0 0 0 0.00
19 Mason Lutz 1 0 0 0 0 0 0.00
93 Kevin Dromgoole 11 0 1 1 0 0 0.09
42 Thomas Hovan 11 1 0 1 2 4 0.09
25 Benjamin Stalnecker 17 0 2 2 2 4 0.12
77 Bryere Fulk 11 1 1 2 1 2 0.18
4 Gavin Clark 14 2 1 3 4 8 0.21
48 Lincoln Moyer 4 0 3 3 0 0 0.75
72 Mason North 12 1 2 3 0 0 0.25
3 Roman Schelhorn 17 0 3 3 0 0 0.18
10 Gavin Sheesley 16 2 1 3 1 2 0.19
27 Carson Cheyney 14 2 2 4 1 2 0.29
11 Hayden Henry 11 2 2 4 9 37 0.36
55 Benjamin Bell 15 3 4 7 2 4 0.47
18 Sean Kelly 14 2 5 7 0 0 0.50
88 Zachary Blaszynski 16 4 5 9 8 42 0.56
74 Cole Heisey 18 7 3 10 8 16 0.56
8 Noah Poleshuk 18 2 8 10 10 28 0.56
7 Chase Blanchard 17 3 9 12 10 20 0.71
14 Andrew Dzurko 17 9 7 16 3 6 0.94
13 Othello Vida Jr 17 11 8 19 13 40 1.12
5 Johnny Eldridge 15 7 14 21 2 4 1.40
9 Nolan Ciesielka 15 14 12 26 4 8 1.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Cameron McIntyre 18 864:00 11 7 425 375 50 2.78 .882 2