skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
34 James Boliek 3 0 0 0 1 2 0.00
8 Mason Brandt 2 0 0 0 0 0 0.00
99 Dalton Grumbine 4 0 0 0 1 2 0.00
33 William Houston 4 0 0 0 1 2 0.00
87 Abraham MacDerment 4 0 0 0 0 0 0.00
98 Nathan Merlo 3 0 0 0 0 0 0.00
36 Kayla Myers 4 0 0 0 0 0 0.00
88 Bradley Smith 4 0 0 0 1 2 0.00
22 Ethan Stuber 1 0 0 0 0 0 0.00
19 Tyler Zarfoss 3 0 0 0 0 0 0.00
80 Trevor Merlo 3 0 0 0 0 0 0.00
6 Keagan Zelko 4 1 0 1 2 4 0.25
2 Luke Fisher 3 0 2 2 1 2 0.67
42 Tyler Lawer 4 1 1 2 0 0 0.50
17 Carter Lutter 4 1 1 2 1 2 0.50
10 Caleb Schiavoni 4 0 2 2 1 2 0.50
47 Hayden Klose 4 1 2 3 3 6 0.75
5 Chance Sweeney 4 0 3 3 1 2 0.75
76 Tallen Forrey 4 4 2 6 0 0 1.50
3 Zander Meily 4 6 0 6 0 0 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
44 Riley Leedom 1 0:00 0 0 0 0 0 0.00 .000 0
28 Alex Lingle 4 96:24 1 1 64 57 7 3.49 .891 0
31 Austin Grimm 4 97:26 2 0 52 47 5 2.46 .904 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
34 James Boliek 3 0 0 0 1 2 0.00
8 Mason Brandt 2 0 0 0 0 0 0.00
99 Dalton Grumbine 4 0 0 0 1 2 0.00
33 William Houston 4 0 0 0 1 2 0.00
87 Abraham MacDerment 4 0 0 0 0 0 0.00
98 Nathan Merlo 3 0 0 0 0 0 0.00
36 Kayla Myers 4 0 0 0 0 0 0.00
88 Bradley Smith 4 0 0 0 1 2 0.00
22 Ethan Stuber 1 0 0 0 0 0 0.00
19 Tyler Zarfoss 3 0 0 0 0 0 0.00
80 Trevor Merlo 3 0 0 0 0 0 0.00
6 Keagan Zelko 4 1 0 1 2 4 0.25
2 Luke Fisher 3 0 2 2 1 2 0.67
42 Tyler Lawer 4 1 1 2 0 0 0.50
17 Carter Lutter 4 1 1 2 1 2 0.50
10 Caleb Schiavoni 4 0 2 2 1 2 0.50
47 Hayden Klose 4 1 2 3 3 6 0.75
5 Chance Sweeney 4 0 3 3 1 2 0.75
76 Tallen Forrey 4 4 2 6 0 0 1.50
3 Zander Meily 4 6 0 6 0 0 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
44 Riley Leedom 1 0:00 0 0 0 0 0 0.00 .000 0
28 Alex Lingle 4 96:24 1 1 64 57 7 3.49 .891 0
31 Austin Grimm 4 97:26 2 0 52 47 5 2.46 .904 0