skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
54 Tyler Brandtonies 2 0 0 0 0 0 0.00
15 Alexander Forbes 3 0 0 0 1 2 0.00
61 Evan Fawber 3 0 0 0 0 0 0.00
11 Parker King 3 0 0 0 0 0 0.00
99 Evan Motter 3 0 0 0 1 2 0.00
51 Evan Rogalski 3 0 0 0 0 0 0.00
17 Robert Santa Iii 3 0 0 0 2 4 0.00
29 Benjamin Smithmyer 3 0 0 0 0 0 0.00
10 Luke Speicher 3 0 0 0 0 0 0.00
9 Blake Wickard 3 0 0 0 0 0 0.00
69 John Peskie 3 0 0 0 1 2 0.00
55 Logan Brunner 3 0 0 0 1 2 0.00
24 Nicholas Leone 2 1 0 1 0 0 0.50
91 Peyton Mitchell 3 1 1 2 0 0 0.67
72 Zachary Slaybaugh 2 2 2 4 0 0 2.00
7 Jaxon Shanahan 3 1 6 7 4 8 2.33
16 Neal Cudahy 3 5 3 8 1 2 2.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
38 Bryden Egy 3 144:00 2 1 85 77 8 2.67 .906 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
54 Tyler Brandtonies 2 0 0 0 0 0 0.00
15 Alexander Forbes 3 0 0 0 1 2 0.00
61 Evan Fawber 3 0 0 0 0 0 0.00
11 Parker King 3 0 0 0 0 0 0.00
99 Evan Motter 3 0 0 0 1 2 0.00
51 Evan Rogalski 3 0 0 0 0 0 0.00
17 Robert Santa Iii 3 0 0 0 2 4 0.00
29 Benjamin Smithmyer 3 0 0 0 0 0 0.00
10 Luke Speicher 3 0 0 0 0 0 0.00
9 Blake Wickard 3 0 0 0 0 0 0.00
69 John Peskie 3 0 0 0 1 2 0.00
55 Logan Brunner 3 0 0 0 1 2 0.00
24 Nicholas Leone 2 1 0 1 0 0 0.50
91 Peyton Mitchell 3 1 1 2 0 0 0.67
72 Zachary Slaybaugh 2 2 2 4 0 0 2.00
7 Jaxon Shanahan 3 1 6 7 4 8 2.33
16 Neal Cudahy 3 5 3 8 1 2 2.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
38 Bryden Egy 3 144:00 2 1 85 77 8 2.67 .906 1