skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 David Braun 2 0 0 0 0 0 0.00
6 Daymond Hiester 2 0 0 0 1 2 0.00
59 Calvin Arndt 2 0 0 0 0 0 0.00
10 Brock DeJesus 2 0 0 0 0 0 0.00
88 Owen Brown 2 0 0 0 2 4 0.00
9 Andrew Stein 2 0 0 0 0 0 0.00
8 Landon Yerger 1 0 0 0 0 0 0.00
12 Parker Milyo 2 1 0 1 0 0 0.50
13 Tucker Jozwiak 2 1 1 2 0 0 1.00
37 Jonathan Kupp 2 0 2 2 1 2 1.00
34 Anthony Downs 2 1 3 4 1 2 2.00
96 Devin Schaeffer 2 3 1 4 1 2 2.00
95 Devin Unger 2 2 2 4 3 6 2.00
21/90 Brayden Skriletz 2 3 2 5 0 0 2.50
27 Zackary Moats 2 3 3 6 0 0 3.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
21/90 Brayden Skriletz 2 0:00 0 0 0 0 0 0.00 .000 0
70 Nicholas Hyneman 2 0:00 0 0 0 0 0 0.00 .000 0
30 Kyle Moats 2 96:00 2 0 34 32 2 1.00 .941 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 David Braun 2 0 0 0 0 0 0.00
6 Daymond Hiester 2 0 0 0 1 2 0.00
59 Calvin Arndt 2 0 0 0 0 0 0.00
10 Brock DeJesus 2 0 0 0 0 0 0.00
88 Owen Brown 2 0 0 0 2 4 0.00
9 Andrew Stein 2 0 0 0 0 0 0.00
8 Landon Yerger 1 0 0 0 0 0 0.00
12 Parker Milyo 2 1 0 1 0 0 0.50
13 Tucker Jozwiak 2 1 1 2 0 0 1.00
37 Jonathan Kupp 2 0 2 2 1 2 1.00
34 Anthony Downs 2 1 3 4 1 2 2.00
96 Devin Schaeffer 2 3 1 4 1 2 2.00
95 Devin Unger 2 2 2 4 3 6 2.00
21/90 Brayden Skriletz 2 3 2 5 0 0 2.50
27 Zackary Moats 2 3 3 6 0 0 3.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
21/90 Brayden Skriletz 2 0:00 0 0 0 0 0 0.00 .000 0
70 Nicholas Hyneman 2 0:00 0 0 0 0 0 0.00 .000 0
30 Kyle Moats 2 96:00 2 0 34 32 2 1.00 .941 1