skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
00 Carter Stough 13 1 2 3 0 0.23
13 Zachary Colarusso 12 3 1 4 2 0.33
27 Chase Strunk 4 2 2 4 0 1.00
22 Cullen Widener 3 1 3 4 0 1.33
54 Hunter Allen 13 4 2 6 1 0.46
78 Finnegan Keller 9 1 5 6 1 0.67
57 Ethan Stremmel 14 4 2 6 3 0.43
6 Owen Strausbaugh 11 3 4 7 1 0.64
81 Gavin Wahl 14 3 4 7 0 0.50
66 Brandon Granger 14 5 3 8 5 0.57
30 Lucas Tate 13 8 4 12 0 0.92
40 Nathan Edwards 10 5 9 14 0 1.40
15 Drew Walker 12 8 8 16 0 1.33
19 Preston Stremmel 13 7 13 20 0 1.54
14 Niko Walker 13 15 16 31 3 2.38
58 Carson Widener 14 28 10 38 2 2.71

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
58 Carson Widener 1 0:00 0 0 0 0 0 0.00 .000 0
22 Cullen Widener 12 450:00 10 0 156 132 24 2.40 .846 2
27 Chase Strunk 12 180:00 3 1 51 44 7 1.75 .863 2

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
00 Carter Stough 13 1 2 3 0 0.23
13 Zachary Colarusso 12 3 1 4 2 0.33
27 Chase Strunk 4 2 2 4 0 1.00
22 Cullen Widener 3 1 3 4 0 1.33
54 Hunter Allen 13 4 2 6 1 0.46
78 Finnegan Keller 9 1 5 6 1 0.67
57 Ethan Stremmel 14 4 2 6 3 0.43
6 Owen Strausbaugh 11 3 4 7 1 0.64
81 Gavin Wahl 14 3 4 7 0 0.50
66 Brandon Granger 14 5 3 8 5 0.57
30 Lucas Tate 13 8 4 12 0 0.92
40 Nathan Edwards 10 5 9 14 0 1.40
15 Drew Walker 12 8 8 16 0 1.33
19 Preston Stremmel 13 7 13 20 0 1.54
14 Niko Walker 13 15 16 31 3 2.38
58 Carson Widener 14 28 10 38 2 2.71

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
58 Carson Widener 1 0:00 0 0 0 0 0 0.00 .000 0
22 Cullen Widener 12 450:00 10 0 156 132 24 2.40 .846 2
27 Chase Strunk 12 180:00 3 1 51 44 7 1.75 .863 2