skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
28 Preston Vandercolff 4 0 1 1 3 0.25
10 Grayson Harsh 11 0 1 1 0 0.09
23 Cameron Winters 11 1 2 3 1 0.27
36 Max Hulays 12 0 3 3 0 0.25
31 Noah Guilford 12 1 2 3 3 0.25
53 Callan Pearson 11 4 2 6 0 0.55
50 Colton Fultz 14 1 5 6 6 0.43
51 Chase Erwin 11 5 1 6 1 0.55
25 Conor Mullen 13 3 6 9 1 0.69
12 Bronx Bess 11 6 3 9 1 0.82
37 Jaden Irvin 13 6 4 10 3 0.77
13 Gabriel Placeres 13 8 4 12 2 0.92
43 Ethan Catalone 14 4 8 12 3 0.86
54 Blake Shakal 13 11 3 14 3 1.08
40 Nathaniel English 13 7 8 15 1 1.15
49 Bryce Erwin 12 6 13 19 1 1.58
52 Cole Umberger 13 25 13 38 0 2.92

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Preston Vandercolff 12 135:00 2 1 100 79 21 7.00 .790 0
56 Zachary Imboden 12 489:00 6 4 332 290 42 3.87 .873 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
28 Preston Vandercolff 4 0 1 1 3 0.25
10 Grayson Harsh 11 0 1 1 0 0.09
23 Cameron Winters 11 1 2 3 1 0.27
36 Max Hulays 12 0 3 3 0 0.25
31 Noah Guilford 12 1 2 3 3 0.25
53 Callan Pearson 11 4 2 6 0 0.55
50 Colton Fultz 14 1 5 6 6 0.43
51 Chase Erwin 11 5 1 6 1 0.55
25 Conor Mullen 13 3 6 9 1 0.69
12 Bronx Bess 11 6 3 9 1 0.82
37 Jaden Irvin 13 6 4 10 3 0.77
13 Gabriel Placeres 13 8 4 12 2 0.92
43 Ethan Catalone 14 4 8 12 3 0.86
54 Blake Shakal 13 11 3 14 3 1.08
40 Nathaniel English 13 7 8 15 1 1.15
49 Bryce Erwin 12 6 13 19 1 1.58
52 Cole Umberger 13 25 13 38 0 2.92

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Preston Vandercolff 12 135:00 2 1 100 79 21 7.00 .790 0
56 Zachary Imboden 12 489:00 6 4 332 290 42 3.87 .873 0