skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
28 Benjamin Cressman 1 0 0 0 1 0.00
81 Cameron Kocuba 9 0 0 0 0 0.00
35 Geno Doone 5 1 0 1 2 0.20
36 Anthony Doone 10 0 1 1 0 0.10
60 Dakota Garber 13 0 1 1 0 0.08
32 Earl Greao 13 0 1 1 2 0.08
27 Griffyn Longenecker 13 2 0 2 0 0.15
21 Colton Spitler 13 1 2 3 1 0.23
47 Octavian Czarnecki 11 4 1 5 5 0.45
23 Cooper Eckenrode 12 2 4 6 1 0.50
17 Brendan Sipling 12 4 3 7 1 0.58
8 Nathan Krause 12 5 4 9 4 0.75
20 Landon Kohler 10 6 5 11 0 1.10
13 Ethan Chirico 12 11 5 16 0 1.33
71 Chase Pavlesich 12 18 7 25 3 2.08
19 Ajay Horowitz 12 16 12 28 5 2.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Benjamin Cressman 13 405:00 5 3 238 201 37 4.11 .845 1
35 Geno Doone 9 225:00 1 4 121 103 18 3.60 .851 1

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
28 Benjamin Cressman 1 0 0 0 1 0.00
81 Cameron Kocuba 9 0 0 0 0 0.00
35 Geno Doone 5 1 0 1 2 0.20
36 Anthony Doone 10 0 1 1 0 0.10
60 Dakota Garber 13 0 1 1 0 0.08
32 Earl Greao 13 0 1 1 2 0.08
27 Griffyn Longenecker 13 2 0 2 0 0.15
21 Colton Spitler 13 1 2 3 1 0.23
47 Octavian Czarnecki 11 4 1 5 5 0.45
23 Cooper Eckenrode 12 2 4 6 1 0.50
17 Brendan Sipling 12 4 3 7 1 0.58
8 Nathan Krause 12 5 4 9 4 0.75
20 Landon Kohler 10 6 5 11 0 1.10
13 Ethan Chirico 12 11 5 16 0 1.33
71 Chase Pavlesich 12 18 7 25 3 2.08
19 Ajay Horowitz 12 16 12 28 5 2.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Benjamin Cressman 13 405:00 5 3 238 201 37 4.11 .845 1
35 Geno Doone 9 225:00 1 4 121 103 18 3.60 .851 1