skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
25 Elias Hoover 13 0 0 0 0 0.00
52 Hadlee Forrey 8 0 0 0 0 0.00
77 Blake Burkhart 7 0 0 0 0 0.00
26 Henry Pacewicz 10 0 1 1 4 0.10
42 Noah Geesaman 5 1 0 1 7 0.20
45 Carsten Forrey 7 0 1 1 0 0.14
1 Tristan Hower 11 0 1 1 0 0.09
28 Ethan Kohler 13 2 0 2 0 0.15
11 Christian Terrill 13 2 1 3 1 0.23
5 Gage Mauger 10 2 1 3 0 0.30
35 Brendan Griffith 8 5 0 5 2 0.62
29 Kyle Zimmerman 11 4 5 9 1 0.82
13 Tristan Wetzel 13 7 2 9 2 0.69
2 Nicola Jean 12 5 6 11 4 0.92

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Mason Mariano 5 0:00 0 0 0 0 0 0.00 .000 0
3 Gordon Gabor 14 630:00 1 11 337 251 86 6.14 .745 1

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
25 Elias Hoover 12 0 0 0 0 0.00
52 Hadlee Forrey 8 0 0 0 0 0.00
77 Blake Burkhart 7 0 0 0 0 0.00
26 Henry Pacewicz 9 0 1 1 2 0.11
42 Noah Geesaman 5 1 0 1 7 0.20
45 Carsten Forrey 7 0 1 1 0 0.14
1 Tristan Hower 11 0 1 1 0 0.09
28 Ethan Kohler 12 2 0 2 0 0.17
11 Christian Terrill 12 2 1 3 1 0.25
5 Gage Mauger 10 2 1 3 0 0.30
35 Brendan Griffith 7 5 0 5 0 0.71
29 Kyle Zimmerman 11 4 5 9 1 0.82
13 Tristan Wetzel 12 7 2 9 2 0.75
2 Nicola Jean 12 5 6 11 4 0.92

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
70 Mason Mariano 5 0:00 0 0 0 0 0 0.00 .000 0
3 Gordon Gabor 13 585:00 1 10 287 209 78 6.00 .728 1