skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
44 Brayden Cavanaugh 4 0 0 0 0 0.00
62 Dyllan Geary 12 0 0 0 0 0.00
47 Julian Shaffer 6 0 0 0 0 0.00
22 Ethan Wolfe 5 0 0 0 0 0.00
15 Declan Obrien 4 0 0 0 0 0.00
93 Bryce Bender 1 1 0 1 0 1.00
64 Malcom Farrow 9 0 1 1 1 0.11
55 Douglas Heimbuch 10 0 2 2 2 0.20
4 Brady Mason 12 1 1 2 0 0.17
85 Trent Gallo 12 2 1 3 2 0.25
5 Jackson Kowalek 13 1 2 3 2 0.23
59 Landon Turner 14 0 3 3 1 0.21
7 Peter Scorsone 6 3 0 3 0 0.50
87 Declan Beyer 11 3 1 4 1 0.36
30 Brennen Barr 6 2 4 6 1 1.00
25 Jameson Smith 12 4 2 6 1 0.50
36 Evan Pancher 13 6 1 7 1 0.54
53 Christopher Wertman 12 2 7 9 4 0.75
88 Landon Magnuson 13 5 6 11 0 0.85
99 Michael Richardson 14 10 4 14 6 1.00
3 River Knepp 14 14 11 25 3 1.79

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
36 Evan Pancher 5 180:00 0 4 137 103 34 8.50 .752 0
30 Brennen Barr 13 225:00 2 3 118 97 21 4.20 .822 1
93 Bryce Bender 13 225:00 1 2 88 73 15 3.00 .830 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
44 Brayden Cavanaugh 4 0 0 0 0 0.00
62 Dyllan Geary 12 0 0 0 0 0.00
47 Julian Shaffer 6 0 0 0 0 0.00
22 Ethan Wolfe 5 0 0 0 0 0.00
15 Declan Obrien 4 0 0 0 0 0.00
93 Bryce Bender 1 1 0 1 0 1.00
64 Malcom Farrow 9 0 1 1 1 0.11
85 Trent Gallo 11 1 1 2 2 0.18
55 Douglas Heimbuch 10 0 2 2 2 0.20
4 Brady Mason 11 1 1 2 0 0.18
5 Jackson Kowalek 13 1 2 3 2 0.23
59 Landon Turner 13 0 3 3 1 0.23
7 Peter Scorsone 5 3 0 3 0 0.60
87 Declan Beyer 11 3 1 4 1 0.36
30 Brennen Barr 6 2 4 6 1 1.00
25 Jameson Smith 11 4 2 6 1 0.55
36 Evan Pancher 13 6 1 7 1 0.54
53 Christopher Wertman 11 2 7 9 4 0.82
88 Landon Magnuson 12 4 6 10 0 0.83
99 Michael Richardson 13 10 4 14 4 1.08
3 River Knepp 13 13 10 23 3 1.77

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
36 Evan Pancher 5 180:00 0 4 137 103 34 8.50 .752 0
93 Bryce Bender 12 225:00 1 2 88 73 15 3.00 .830 0
30 Brennen Barr 12 180:00 2 2 90 79 11 2.75 .878 1