skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
13 Jayden King 5 0 0 0 0 0.00
Nicholas Leone 2 0 0 0 0 0.00
69 Jayden Killinger 14 0 1 1 0 0.07
45 Nolan Schaeffer 10 1 0 1 0 0.10
11 Keenan Munn 12 2 1 3 4 0.25
33 Ailie Sharp 13 0 3 3 0 0.23
21 Harper Lake 14 0 4 4 0 0.29
6 Porter Stofflet 7 2 2 4 0 0.57
4 Michael Corcino 12 2 3 5 0 0.42
7 Parker Newman 13 1 4 5 2 0.38
87 Matthew Surrena 13 6 2 8 1 0.62
54 Logan Kwiatkowski 13 5 7 12 1 0.92
26 Keegan Vaughan 13 8 5 13 2 1.00
20 Nathan Picinich 14 11 6 17 0 1.21
1 Nicholas Leone 14 20 8 28 6 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
34 Logan Stofflet 14 618:48 12 1 375 355 20 1.45 .947 6
1 Nicholas Leone 1 11:12 1 0 2 2 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
13 Jayden King 5 0 0 0 0 0.00
Nicholas Leone 2 0 0 0 0 0.00
69 Jayden Killinger 14 0 1 1 0 0.07
45 Nolan Schaeffer 10 1 0 1 0 0.10
11 Keenan Munn 12 2 1 3 4 0.25
33 Ailie Sharp 13 0 3 3 0 0.23
21 Harper Lake 14 0 4 4 0 0.29
6 Porter Stofflet 7 2 2 4 0 0.57
4 Michael Corcino 12 2 3 5 0 0.42
7 Parker Newman 13 1 4 5 2 0.38
87 Matthew Surrena 13 6 2 8 1 0.62
54 Logan Kwiatkowski 13 5 7 12 1 0.92
26 Keegan Vaughan 13 8 5 13 2 1.00
20 Nathan Picinich 14 11 6 17 0 1.21
1 Nicholas Leone 14 20 8 28 6 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
34 Logan Stofflet 14 618:48 12 1 375 355 20 1.45 .947 6
1 Nicholas Leone 1 11:12 1 0 2 2 0 0.00 1.000 0