skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Logan Baerg 2 0 0 0 0 0 0.00
32 Adam Daubert 2 0 0 0 0 0 0.00
11 Alex Alspaugh 1 0 0 0 0 0 0.00
4 Caden Ebersole 2 0 0 0 0 0 0.00
55 Benjamin Feeman 2 0 0 0 0 0 0.00
33 Chloe Hains 2 0 0 0 1 2 0.00
44 Mason Henne 2 0 0 0 1 2 0.00
7 Thayne Kahl 2 0 0 0 2 4 0.00
74 Dakotah Lee 2 0 0 0 0 0 0.00
37 Keygan Paquette 2 0 0 0 0 0 0.00
34 Connor Stewart 2 0 0 0 0 0 0.00
47 Jackson Strickler 2 0 0 0 0 0 0.00
50 Landon Ronco 2 0 0 0 0 0 0.00
19 Bryant Alspaugh 1 1 0 1 0 0 1.00
81 Anthony Long 2 1 0 1 0 0 0.50
9 Nicholas Pagano 1 0 1 1 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Thomas Winsett 2 96:00 0 2 81 65 16 8.00 .802 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Logan Baerg 2 0 0 0 0 0 0.00
32 Adam Daubert 2 0 0 0 0 0 0.00
11 Alex Alspaugh 1 0 0 0 0 0 0.00
4 Caden Ebersole 2 0 0 0 0 0 0.00
55 Benjamin Feeman 2 0 0 0 0 0 0.00
33 Chloe Hains 2 0 0 0 1 2 0.00
44 Mason Henne 2 0 0 0 1 2 0.00
7 Thayne Kahl 2 0 0 0 2 4 0.00
74 Dakotah Lee 2 0 0 0 0 0 0.00
37 Keygan Paquette 2 0 0 0 0 0 0.00
34 Connor Stewart 2 0 0 0 0 0 0.00
47 Jackson Strickler 2 0 0 0 0 0 0.00
50 Landon Ronco 2 0 0 0 0 0 0.00
19 Bryant Alspaugh 1 1 0 1 0 0 1.00
81 Anthony Long 2 1 0 1 0 0 0.50
9 Nicholas Pagano 1 0 1 1 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Thomas Winsett 2 96:00 0 2 81 65 16 8.00 .802 0