skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Caden Archer 3 0 0 0 0 0 0.00
11 Justin Cruz 3 0 0 0 1 2 0.00
33 Javion Drupp 3 0 0 0 1 2 0.00
32 Mitchel Fox 1 0 0 0 0 0 0.00
99 McKayla Harris 2 0 0 0 0 0 0.00
51 Andrew Lentz 3 0 0 0 3 14 0.00
28 Matthew Parker 3 0 0 0 0 0 0.00
91 Tyler Russell 3 0 0 0 0 0 0.00
42 Lincoln Shaffer 3 0 0 0 0 0 0.00
72 Caleb Warfel 3 0 0 0 3 6 0.00
40 David Hollinger 3 0 1 1 0 0 0.33
21 Grant Novinger 2 1 0 1 1 2 0.50
4 Owen Drake 3 0 2 2 0 0 0.67
27 Alexandre Cassivi 3 1 1 2 0 0 0.67
94 William Hershey 3 1 1 2 0 0 0.67
16 David Cook 3 1 2 3 1 2 1.00
19 Gavin Scott 3 3 0 3 1 2 1.00
36 Benjamin Smith 3 1 2 3 2 4 1.00
5 Leland Kiely 3 2 1 3 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 3 0:00 0 0 0 0 0 0.00 .000 0
38 Bryden Egy 3 144:16 2 1 61 51 10 3.33 .836 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Caden Archer 3 0 0 0 0 0 0.00
11 Justin Cruz 3 0 0 0 1 2 0.00
33 Javion Drupp 3 0 0 0 1 2 0.00
32 Mitchel Fox 1 0 0 0 0 0 0.00
99 McKayla Harris 2 0 0 0 0 0 0.00
51 Andrew Lentz 3 0 0 0 3 14 0.00
28 Matthew Parker 3 0 0 0 0 0 0.00
91 Tyler Russell 3 0 0 0 0 0 0.00
42 Lincoln Shaffer 3 0 0 0 0 0 0.00
72 Caleb Warfel 3 0 0 0 3 6 0.00
40 David Hollinger 3 0 1 1 0 0 0.33
21 Grant Novinger 2 1 0 1 1 2 0.50
4 Owen Drake 3 0 2 2 0 0 0.67
27 Alexandre Cassivi 3 1 1 2 0 0 0.67
94 William Hershey 3 1 1 2 0 0 0.67
16 David Cook 3 1 2 3 1 2 1.00
19 Gavin Scott 3 3 0 3 1 2 1.00
36 Benjamin Smith 3 1 2 3 2 4 1.00
5 Leland Kiely 3 2 1 3 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 3 0:00 0 0 0 0 0 0.00 .000 0
38 Bryden Egy 3 144:16 2 1 61 51 10 3.33 .836 0