skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Nathan Gray 15 0 0 0 6 14 0.00
44 Wyatt Gray 7 0 0 0 0 0 0.00
4 Evan Mitchell 12 0 1 1 3 6 0.08
11 Jeffrey Potter 10 1 0 1 0 0 0.10
88 Austin York 15 0 1 1 1 2 0.07
25 Gabriel Keller 11 1 1 2 2 12 0.18
42 Hayden Miller 17 1 1 2 0 0 0.12
8 Aidan Devaney 14 1 2 3 3 6 0.21
21 Nicholas Horvath 16 1 2 3 7 22 0.19
24 Brayden Unger 8 3 0 3 1 2 0.38
2 Grant Zart 14 0 3 3 5 10 0.21
6 Carter Kernan 16 2 3 5 0 0 0.31
28 Reid Kessler 11 2 3 5 2 4 0.45
34 Joshua Reid 15 1 6 7 5 10 0.47
0 Kurt Smock 14 12 5 17 9 29 1.21
10 Preston Goshorn 17 9 11 20 5 10 1.18
26 Hayden Cleck 15 13 10 23 2 4 1.53
74 Hudson Slenker 15 18 8 26 6 20 1.73
12 Gavin Filson 17 9 18 27 2 4 1.59

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Eli Zart 13 576:00 4 8 431 358 73 6.08 .831 0
15 Roan McIntyre 15 288:00 2 4 215 190 25 4.17 .884 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Nathan Gray 15 0 0 0 6 14 0.00
44 Wyatt Gray 7 0 0 0 0 0 0.00
4 Evan Mitchell 12 0 1 1 3 6 0.08
11 Jeffrey Potter 10 1 0 1 0 0 0.10
88 Austin York 15 0 1 1 1 2 0.07
25 Gabriel Keller 11 1 1 2 2 12 0.18
42 Hayden Miller 17 1 1 2 0 0 0.12
8 Aidan Devaney 14 1 2 3 3 6 0.21
21 Nicholas Horvath 16 1 2 3 7 22 0.19
24 Brayden Unger 8 3 0 3 1 2 0.38
2 Grant Zart 14 0 3 3 5 10 0.21
6 Carter Kernan 16 2 3 5 0 0 0.31
28 Reid Kessler 11 2 3 5 2 4 0.45
34 Joshua Reid 15 1 6 7 5 10 0.47
0 Kurt Smock 14 12 5 17 9 29 1.21
10 Preston Goshorn 17 9 11 20 5 10 1.18
26 Hayden Cleck 15 13 10 23 2 4 1.53
74 Hudson Slenker 15 18 8 26 6 20 1.73
12 Gavin Filson 17 9 18 27 2 4 1.59

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Eli Zart 13 576:00 4 8 431 358 73 6.08 .831 0
15 Roan McIntyre 15 288:00 2 4 215 190 25 4.17 .884 0