skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
44 Conner Pheasant 6 0 0 0 0 0 0.00
14 Jesse Reigle 18 0 0 0 0 0 0.00
Travis Swartz 1 0 0 0 1 2 0.00
92 Andrew Brunner 5 0 0 0 0 0 0.00
96 Patrick Duffy 6 0 0 0 1 2 0.00
88 Kelsi Helwig 16 0 1 1 0 0 0.06
9 Alexander Hackett 18 0 1 1 2 4 0.06
71 Matthew Polinski 18 0 1 1 0 0 0.06
66 Apollo Vasile 17 0 1 1 4 8 0.06
21 DYLAN Davidick 18 0 2 2 0 0 0.11
4 Gabrielle Snedeker 16 0 2 2 4 8 0.12
29 Eric West 6 0 4 4 2 4 0.67
15 Nathan Pedersen 17 6 3 9 2 4 0.53
58 Matthew Foerster 16 5 6 11 5 10 0.69
77 Evan Boyanowski 18 4 9 13 8 16 0.72
91 Ethan Miller 11 13 3 16 4 8 1.45
11 Jack Cranston 18 5 14 19 12 32 1.06
10 Jack Mimnagh 18 9 14 23 9 18 1.28
20 Brady Coonelly 17 18 40 58 10 30 3.41
13 Ethan Coots 18 37 31 68 2 4 3.78

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
6 Christopher Taylor 16 2:10 0 0 3 0 3 66.46 .000 0
29 Eric West 18 861:50 14 4 691 649 42 2.34 .939 6

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
44 Conner Pheasant 6 0 0 0 0 0 0.00
14 Jesse Reigle 18 0 0 0 0 0 0.00
Travis Swartz 1 0 0 0 1 2 0.00
92 Andrew Brunner 5 0 0 0 0 0 0.00
96 Patrick Duffy 6 0 0 0 1 2 0.00
88 Kelsi Helwig 16 0 1 1 0 0 0.06
9 Alexander Hackett 18 0 1 1 2 4 0.06
71 Matthew Polinski 18 0 1 1 0 0 0.06
66 Apollo Vasile 17 0 1 1 4 8 0.06
21 DYLAN Davidick 18 0 2 2 0 0 0.11
4 Gabrielle Snedeker 16 0 2 2 4 8 0.12
29 Eric West 6 0 4 4 2 4 0.67
15 Nathan Pedersen 17 6 3 9 2 4 0.53
58 Matthew Foerster 16 5 6 11 5 10 0.69
77 Evan Boyanowski 18 4 9 13 8 16 0.72
91 Ethan Miller 11 13 3 16 4 8 1.45
11 Jack Cranston 18 5 14 19 12 32 1.06
10 Jack Mimnagh 18 9 14 23 9 18 1.28
20 Brady Coonelly 17 18 40 58 10 30 3.41
13 Ethan Coots 18 37 31 68 2 4 3.78

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
6 Christopher Taylor 16 2:10 0 0 3 0 3 66.46 .000 0
29 Eric West 18 861:50 14 4 691 649 42 2.34 .939 6