skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
91 Lukas Pavucek 16 0 0 0 1 2 0.00
Nicholas Leone 1 0 0 0 0 0 0.00
77 Jeffrey Delrossi 11 1 0 1 2 4 0.09
68 Sean Deppen 15 0 1 1 0 0 0.07
9 Logan Rhoades 16 1 0 1 0 0 0.06
6 Dylan Amey 14 1 2 3 0 0 0.21
22 Nicholas Harris 12 0 3 3 2 6 0.25
2 Daniel Kane 17 2 1 3 1 2 0.18
93 Roman Pavucek 15 1 2 3 5 10 0.20
72 Cody Schlimme 17 1 2 3 1 2 0.18
17 Lilian Sharp 16 0 3 3 2 4 0.19
52 Aiden Kwiatkowski 17 0 4 4 0 0 0.24
24 Anna Leone 17 2 2 4 1 2 0.24
10 Louis Robinson 17 4 0 4 4 8 0.24
5 Samuel Leone 9 5 3 8 10 20 0.89
7 Jack Lord 18 8 0 8 14 36 0.44
31 Owen Brown 17 5 7 12 9 18 0.71
4 Benjamin Vaughan 17 8 6 14 6 12 0.82
3 John Leone 17 11 7 18 3 6 1.06
18 Wesley Miller 16 14 18 32 4 8 2.00
12 Luke Mohan 16 19 15 34 4 8 2.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
11 Caleb Dinsdale 18 864:00 16 2 503 474 29 1.61 .942 6

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
91 Lukas Pavucek 16 0 0 0 1 2 0.00
Nicholas Leone 1 0 0 0 0 0 0.00
77 Jeffrey Delrossi 11 1 0 1 2 4 0.09
68 Sean Deppen 15 0 1 1 0 0 0.07
9 Logan Rhoades 16 1 0 1 0 0 0.06
6 Dylan Amey 14 1 2 3 0 0 0.21
22 Nicholas Harris 12 0 3 3 2 6 0.25
2 Daniel Kane 17 2 1 3 1 2 0.18
93 Roman Pavucek 15 1 2 3 5 10 0.20
72 Cody Schlimme 17 1 2 3 1 2 0.18
17 Lilian Sharp 16 0 3 3 2 4 0.19
52 Aiden Kwiatkowski 17 0 4 4 0 0 0.24
24 Anna Leone 17 2 2 4 1 2 0.24
10 Louis Robinson 17 4 0 4 4 8 0.24
5 Samuel Leone 9 5 3 8 10 20 0.89
7 Jack Lord 18 8 0 8 14 36 0.44
31 Owen Brown 17 5 7 12 9 18 0.71
4 Benjamin Vaughan 17 8 6 14 6 12 0.82
3 John Leone 17 11 7 18 3 6 1.06
18 Wesley Miller 16 14 18 32 4 8 2.00
12 Luke Mohan 16 19 15 34 4 8 2.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
11 Caleb Dinsdale 18 864:00 16 2 503 474 29 1.61 .942 6