skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
68 Sean Deppen 3 0 0 0 0 0 0.00
31 Owen Brown 3 0 0 0 1 2 0.00
6 Dylan Amey 3 0 0 0 1 2 0.00
22 Nicholas Harris 3 0 0 0 3 14 0.00
2 Daniel Kane 2 0 0 0 0 0 0.00
52 Aiden Kwiatkowski 3 0 0 0 0 0 0.00
24 Anna Leone 3 0 0 0 0 0 0.00
5 Samuel Leone 1 0 0 0 1 2 0.00
9 Logan Rhoades 3 0 0 0 0 0 0.00
17 Lilian Sharp 3 0 0 0 0 0 0.00
7 Jack Lord 3 1 0 1 4 8 0.33
93 Roman Pavucek 3 0 1 1 0 0 0.33
10 Louis Robinson 3 1 0 1 0 0 0.33
18 Wesley Miller 3 1 1 2 2 4 0.67
91 Lukas Pavucek 3 1 1 2 1 2 0.67
4 Benjamin Vaughan 3 0 2 2 1 2 0.67
72 Cody Schlimme 3 0 2 2 1 2 0.67
3 John Leone 3 2 1 3 0 0 1.00
12 Luke Mohan 3 4 0 4 1 2 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
11 Caleb Dinsdale 3 145:23 1 2 122 111 11 3.63 .910 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
68 Sean Deppen 3 0 0 0 0 0 0.00
31 Owen Brown 3 0 0 0 1 2 0.00
6 Dylan Amey 3 0 0 0 1 2 0.00
22 Nicholas Harris 3 0 0 0 3 14 0.00
2 Daniel Kane 2 0 0 0 0 0 0.00
52 Aiden Kwiatkowski 3 0 0 0 0 0 0.00
24 Anna Leone 3 0 0 0 0 0 0.00
5 Samuel Leone 1 0 0 0 1 2 0.00
9 Logan Rhoades 3 0 0 0 0 0 0.00
17 Lilian Sharp 3 0 0 0 0 0 0.00
7 Jack Lord 3 1 0 1 4 8 0.33
93 Roman Pavucek 3 0 1 1 0 0 0.33
10 Louis Robinson 3 1 0 1 0 0 0.33
18 Wesley Miller 3 1 1 2 2 4 0.67
91 Lukas Pavucek 3 1 1 2 1 2 0.67
4 Benjamin Vaughan 3 0 2 2 1 2 0.67
72 Cody Schlimme 3 0 2 2 1 2 0.67
3 John Leone 3 2 1 3 0 0 1.00
12 Luke Mohan 3 4 0 4 1 2 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
11 Caleb Dinsdale 3 145:23 1 2 122 111 11 3.63 .910 0