skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
88 Sebastian Green 9 0 0 0 0 0.00
2 Nikolas Ramsell 8 0 0 0 0 0.00
71 Cooper Smith 4 0 0 0 0 0.00
66 Ashton Holley 4 1 0 1 1 0.25
86 Zachary Shingle 8 1 0 1 0 0.12
9 Byron Schultz 7 1 0 1 0 0.14
40 Jack Longenbach 5 1 1 2 0 0.40
18 Avery Stegmaier 10 0 2 2 6 0.20
50 Chase Darr 11 1 3 4 1 0.36
47 Gavin Wurst 10 1 3 4 2 0.40
75 Lucas Harder 12 3 3 6 2 0.50
8 Ayden Kiner 12 2 4 6 0 0.50
19 Noah Rome 9 4 2 6 0 0.67
43 John Van Allen 6 3 4 7 0 1.17
95 Braeden Semones 7 1 7 8 0 1.14
92 Lucas Schadel 9 5 4 9 0 1.00
27 Aaron Stegmaier 10 12 3 15 0 1.50
87 Connor Besselman 10 6 10 16 1 1.60
91 Jackson Dorsey 11 10 6 16 1 1.45
59 Colby Brunner 10 16 9 25 1 2.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Evan Scott 5 0:00 0 0 0 0 0 0.00 .000 0
32 Dylan Myers 14 630:00 6 7 417 358 59 4.21 .859 1

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
88 Sebastian Green 9 0 0 0 0 0.00
2 Nikolas Ramsell 8 0 0 0 0 0.00
71 Cooper Smith 4 0 0 0 0 0.00
66 Ashton Holley 4 1 0 1 1 0.25
86 Zachary Shingle 8 1 0 1 0 0.12
9 Byron Schultz 7 1 0 1 0 0.14
40 Jack Longenbach 5 1 1 2 0 0.40
18 Avery Stegmaier 10 0 2 2 6 0.20
50 Chase Darr 11 1 3 4 1 0.36
47 Gavin Wurst 10 1 3 4 2 0.40
75 Lucas Harder 12 3 3 6 2 0.50
8 Ayden Kiner 12 2 4 6 0 0.50
19 Noah Rome 9 4 2 6 0 0.67
43 John Van Allen 6 3 4 7 0 1.17
95 Braeden Semones 7 1 7 8 0 1.14
92 Lucas Schadel 9 5 4 9 0 1.00
27 Aaron Stegmaier 10 12 3 15 0 1.50
87 Connor Besselman 10 6 10 16 1 1.60
91 Jackson Dorsey 11 10 6 16 1 1.45
59 Colby Brunner 10 16 9 25 1 2.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Evan Scott 5 0:00 0 0 0 0 0 0.00 .000 0
32 Dylan Myers 14 630:00 6 7 417 358 59 4.21 .859 1