skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
13 Zachary Strite 8 0 0 0 0 0.00
3 Gordon Gabor 6 0 0 0 0 0.00
35 Brendan Griffith 2 0 0 0 0 0.00
9 Jack Lowry 13 0 1 1 1 0.08
72 Kowen Steinbacher 14 0 2 2 1 0.14
27 Brooke Nelson 13 1 3 4 0 0.31
33 Gabriel Clark 13 3 3 6 3 0.46
34 Cooper Stum 13 3 3 6 0 0.46
8 Austin Mckain 12 3 4 7 2 0.58
67 Noah Stewart 14 3 4 7 2 0.50
15 Grayson Schiavoni 11 3 5 8 2 0.73
21 Isaac Bruce 14 5 4 9 3 0.64
37 Zaden Latkovich 12 6 3 9 1 0.75
10 Braydon Weiler 12 11 14 25 3 2.08
3 Liam Jean 11 20 8 28 4 2.55

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Brendan Griffith 1 45:00 0 1 35 24 11 11.00 .686 0
70 Mason Mariano 14 540:00 5 7 297 213 84 7.00 .717 1
3 Gordon Gabor 1 45:00 0 1 41 32 9 9.00 .780 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
13 Zachary Strite 8 0 0 0 0 0.00
3 Gordon Gabor 6 0 0 0 0 0.00
35 Brendan Griffith 2 0 0 0 0 0.00
9 Jack Lowry 13 0 1 1 1 0.08
72 Kowen Steinbacher 14 0 2 2 1 0.14
27 Brooke Nelson 13 1 3 4 0 0.31
33 Gabriel Clark 13 3 3 6 3 0.46
34 Cooper Stum 13 3 3 6 0 0.46
8 Austin Mckain 12 3 4 7 2 0.58
67 Noah Stewart 14 3 4 7 2 0.50
15 Grayson Schiavoni 11 3 5 8 2 0.73
21 Isaac Bruce 14 5 4 9 3 0.64
37 Zaden Latkovich 12 6 3 9 1 0.75
10 Braydon Weiler 12 11 14 25 3 2.08
3 Liam Jean 11 20 8 28 4 2.55

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Brendan Griffith 1 45:00 0 1 35 24 11 11.00 .686 0
70 Mason Mariano 14 540:00 5 7 297 213 84 7.00 .717 1
3 Gordon Gabor 1 45:00 0 1 41 32 9 9.00 .780 0