skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
43 Matthew Clouser 14 0 0 0 1 0.00
18 Eli Groh 6 0 0 0 0 0.00
6 Giacomo Davenport 10 0 0 0 0 0.00
21 Ridge Burman 13 2 1 3 1 0.23
62 Draek Davis 13 0 3 3 1 0.23
19 Balyn Berkheimer 13 2 2 4 0 0.31
89 Duncan Little 13 5 0 5 3 0.38
23 Nathan Boulette 14 3 3 6 2 0.43
31 Justice Kuba 13 3 3 6 1 0.46
98 Navin Schmalenberger 11 2 4 6 0 0.55
59 Ryan Swartzell 13 3 3 6 2 0.46
90 Dimitri Woodall 12 3 5 8 4 0.67
58 Aedan Hadley 14 6 5 11 5 0.79
8 Chase Clouser 11 8 7 15 1 1.36
25 Brendan McMullen 12 6 9 15 7 1.25
12 Francesco Sgrignoli 11 13 8 21 9 1.91

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
13 Brennen Smith 11 306:38 2 5 181 138 43 6.31 .762 0
79 Alexander Wallace 12 323:22 2 4 189 152 37 5.15 .804 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
43 Matthew Clouser 14 0 0 0 1 0.00
18 Eli Groh 6 0 0 0 0 0.00
6 Giacomo Davenport 10 0 0 0 0 0.00
21 Ridge Burman 13 2 1 3 1 0.23
62 Draek Davis 13 0 3 3 1 0.23
19 Balyn Berkheimer 13 2 2 4 0 0.31
89 Duncan Little 13 5 0 5 3 0.38
23 Nathan Boulette 14 3 3 6 2 0.43
31 Justice Kuba 13 3 3 6 1 0.46
98 Navin Schmalenberger 11 2 4 6 0 0.55
59 Ryan Swartzell 13 3 3 6 2 0.46
90 Dimitri Woodall 12 3 5 8 4 0.67
58 Aedan Hadley 14 6 5 11 5 0.79
8 Chase Clouser 11 8 7 15 1 1.36
25 Brendan McMullen 12 6 9 15 7 1.25
12 Francesco Sgrignoli 11 13 8 21 9 1.91

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
13 Brennen Smith 11 306:38 2 5 181 138 43 6.31 .762 0
79 Alexander Wallace 12 323:22 2 4 189 152 37 5.15 .804 0