skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
31 Brayden Patrick 1 0 0 0 1 0.00
77 Luke Walters 12 0 0 0 0 0.00
9 Olivia Greao 12 0 1 1 0 0.08
16 Aiden Mccann 10 0 1 1 6 0.10
87 Liam Bartram 12 0 2 2 2 0.17
7 Ethan Putt 14 0 2 2 3 0.14
36 Anthony Doone 6 2 1 3 0 0.50
15 Jackson Kennelly 10 1 2 3 3 0.30
8 Nathan Krause 8 3 1 4 5 0.50
14 Breckin Moyer 13 2 3 5 3 0.38
6 William Mann 14 3 5 8 4 0.57
11 Joseph Gettle 14 4 4 8 15 0.57
81 Cameron Kocuba 14 4 5 9 0 0.64
13 Ethan Chirico 10 8 10 18 2 1.80
20 Landon Kohler 10 17 5 22 8 2.20
86 Mason Foutz 13 20 8 28 11 2.15

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Brayden Patrick 12 417:52 3 5 249 198 51 5.49 .795 0
28 Benjamin Cressman 8 202:59 2 3 150 128 22 4.88 .853 0

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
87 Liam Bartram 8 0 0 0 1 0.00
16 Aiden Mccann 7 0 0 0 4 0.00
15 Jackson Kennelly 7 0 0 0 2 0.00
31 Brayden Patrick 1 0 0 0 1 0.00
77 Luke Walters 9 0 0 0 0 0.00
9 Olivia Greao 10 0 1 1 0 0.10
14 Breckin Moyer 10 0 1 1 2 0.10
7 Ethan Putt 10 0 1 1 3 0.10
36 Anthony Doone 6 2 1 3 0 0.50
6 William Mann 10 1 2 3 2 0.30
8 Nathan Krause 5 2 1 3 3 0.60
81 Cameron Kocuba 10 2 2 4 0 0.40
11 Joseph Gettle 10 3 1 4 13 0.40
86 Mason Foutz 9 6 3 9 7 1.00
20 Landon Kohler 7 10 3 13 4 1.86
13 Ethan Chirico 7 6 7 13 2 1.86

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Brayden Patrick 8 260:51 1 5 200 160 40 6.90 .800 0
28 Benjamin Cressman 5 180:00 1 3 144 122 22 5.50 .847 0