skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
15 Declan Obrien 14 0 0 0 3 0.00
19 Ryland Foust 11 1 0 1 3 0.09
22 Ethan Wolfe 14 1 0 1 1 0.07
73 Luke Petrick 13 3 3 6 0 0.46
47 Julian Shaffer 13 3 4 7 1 0.54
79 Adam Wilson 14 6 1 7 2 0.50
56 Gabriel Whelan 14 3 4 7 0 0.50
21 Frank Kane 13 0 8 8 0 0.62
7 Peter Scorsone 14 6 5 11 2 0.79
46 Jackson Shaffer 14 11 3 14 4 1.00
33 Jackson Rucker 14 10 5 15 3 1.07
81 Grahm Davis 14 12 10 22 5 1.57
91 Quinton Davis 14 13 11 24 4 1.71
11 Nash Fordyce 14 14 11 25 4 1.79
14 Liam Obrien 14 10 15 25 10 1.79

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Brennen Barr 10 45:00 1 0 6 2 4 4.00 .333 0
96 Finn Bolick 14 585:00 11 2 176 146 30 2.31 .830 2

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
19 Ryland Foust 10 0 0 0 2 0.00
15 Declan Obrien 13 0 0 0 3 0.00
22 Ethan Wolfe 13 1 0 1 1 0.08
73 Luke Petrick 12 3 3 6 0 0.50
47 Julian Shaffer 12 2 4 6 1 0.50
79 Adam Wilson 13 5 1 6 2 0.46
56 Gabriel Whelan 13 3 4 7 0 0.54
21 Frank Kane 12 0 8 8 0 0.67
7 Peter Scorsone 13 6 4 10 2 0.77
46 Jackson Shaffer 13 11 3 14 3 1.08
33 Jackson Rucker 13 10 5 15 3 1.15
81 Grahm Davis 13 10 8 18 5 1.38
91 Quinton Davis 13 13 10 23 4 1.77
11 Nash Fordyce 13 13 11 24 4 1.85
14 Liam Obrien 13 10 14 24 10 1.85

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Brennen Barr 10 45:00 1 0 6 2 4 4.00 .333 0
96 Finn Bolick 13 540:00 10 2 158 131 27 2.25 .829 2