skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
64 Joshua Bono 9 0 0 0 0 0.00
52 Gage Anderson 14 0 0 0 3 0.00
45 Derek Spang 10 0 0 0 0 0.00
7 Bennett Reich 8 0 0 0 1 0.00
51 Gabrielle Anderson 14 0 1 1 0 0.07
26 Shane Groff 12 0 1 1 1 0.08
31 Chase Moritzen 14 1 0 1 6 0.07
54 Parker Newswanger 13 0 3 3 0 0.23
53 Navaneeth Chandra 14 4 1 5 1 0.36
28 Aidan Hubley 13 1 4 5 5 0.38
17 Talan Lingle 12 2 5 7 0 0.58
34 Drew Groft 13 8 1 9 0 0.69
88 Patrick Kane 13 8 5 13 1 1.00
8 Cooper Moritzen 14 3 13 16 3 1.14
18 Kurt Ruch 11 12 6 18 4 1.64
22 Tyler Scott 13 13 8 21 9 1.62
77 Christopher Morgan 13 13 12 25 11 1.92
2 Evan Stiltner 13 26 17 43 4 3.31
19 Jackson Milne 14 31 23 54 5 3.86

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
52 Gage Anderson 2 90:00 2 0 36 17 19 9.50 .472 0
7 Bennett Reich 4 180:00 2 1 97 58 39 9.75 .598 0
64 Joshua Bono 8 360:00 7 1 163 138 25 3.12 .847 1

Player Stats

Skater

# Name GP G A PTS PEN AVG PTS
64 Joshua Bono 8 0 0 0 0 0.00
52 Gage Anderson 13 0 0 0 3 0.00
45 Derek Spang 9 0 0 0 0 0.00
7 Bennett Reich 8 0 0 0 1 0.00
51 Gabrielle Anderson 13 0 1 1 0 0.08
26 Shane Groff 11 0 1 1 1 0.09
31 Chase Moritzen 13 1 0 1 4 0.08
54 Parker Newswanger 12 0 3 3 0 0.25
28 Aidan Hubley 12 0 4 4 3 0.33
53 Navaneeth Chandra 13 4 1 5 1 0.38
17 Talan Lingle 11 2 5 7 0 0.64
34 Drew Groft 13 8 1 9 0 0.69
88 Patrick Kane 12 7 4 11 1 0.92
8 Cooper Moritzen 13 3 10 13 3 1.00
18 Kurt Ruch 11 12 6 18 4 1.64
22 Tyler Scott 12 12 8 20 9 1.67
77 Christopher Morgan 12 12 12 24 10 2.00
2 Evan Stiltner 12 22 15 37 4 3.08
19 Jackson Milne 13 30 21 51 5 3.92

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
52 Gage Anderson 2 90:00 2 0 36 17 19 9.50 .472 0
7 Bennett Reich 4 180:00 2 1 97 58 39 9.75 .598 0
64 Joshua Bono 7 315:00 6 1 136 113 23 3.29 .831 1